Michigan Wolverines
(0-0)Nebraska Cornhuskers
(0-0)Last 5 Games
Michigan Wolverines | Money Line | ||
---|---|---|---|
W 38-17 | at Wisconsin Badgers | +110 | |
W 13-20 | vs Rutgers Scarlet Knights | -1200 | |
W 10-63 | vs Northern Illinois Huskies | -5100 | |
W 14-47 | vs Western Michigan Broncos | -900 | |
L 27-17 | vs Penn State Nittany Lions | -110 |
Nebraska Cornhuskers | Money Line | ||
---|---|---|---|
W 7-56 | vs Northwestern Wildcats | -400 | |
L 20-23 | at Michigan State Spartans | +150 | |
L 16-23 | at Oklahoma Sooners | +1150 | |
W 7-52 | vs Fordham Rams | ||
L 22-30 | at Illinois Fighting Illini | -245 |
Injuries
Michigan Wolverines
Status- WRRoman WilsonOut
Nebraska Cornhuskers
Status- TEThomas Fidone IIOut
- CBJavin WrightOut for Season
- DLCasey RogersQuestionable
- TEAustin AllenQuestionable
- RBGabe Ervin Jr.Out for Season
O/U Effect |
---|
No Effect |
Temp (°F) | 78° | 76° | 73° | 72° |
Humidity | 46% | 52% | 56% | 58% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Overcast | Mostly Cloudy | Overcast | Overcast |
Wind | SSW 7 mph | SW 6 mph | WSW 6 mph | W 6 mph |
Money Line
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Bookmaker | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Michigan | -165 | - | -140 | -135 | -135 | -135 | -135 | -117.2 |
Nebraska | +140 | - | +120 | +115 | +115 | +115 | +120 | +117.2 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Michigan | -155 | -130 | -130 | -140 | -140 | -135 | -130 | -117.2 |
Nebraska | +135 | +110 | +110 | +120 | +120 | +115 | +120 | +117.2 |
Spread Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Bookmaker | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Michigan | -4-110 | - | -2½-115 | -2½-108 | -2½-109 | -2½-108 | -2½-108 | -2½+104 |
Nebraska | +4-110 | - | +2½-105 | +2½-112 | +2½-109 | +2½-112 | +2½-105 | +2½-104 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Michigan | -1-110 | -2½-110 | -2½-110 | -2½-110 | -2½-119 | -2½-110 | -2½-110 | -2½+104 |
Nebraska | +1-110 | +2½-110 | +2½-110 | +2½-110 | +2½-101 | +2½-110 | +2½-101 | +2½-104 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | Bookmaker | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o51-110 | - | o50-110 | o50½-110 | o50-109 | o50½-110 | o50-109 | o50-102 |
Under | u51-110 | - | u50-110 | u50½-110 | u50-109 | u50½-110 | u50½-110 | u50+102 |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o53½-110 | o50-110 | o50-110 | o50-110 | o49½-110 | o50-110 | o49½-110 | o50-102 |
Under | u53½-110 | u50-110 | u50-110 | u50-110 | u49½-110 | u50-110 | u50-110 | u50+102 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move