Columbia Bears
(0-0)Rank37
P/G0.0
PA/G0.0
74.4%25.6%
Win Win
3.8Projected Points -3.8
Brown Bears
(0-0)Rank100
P/G0.0
PA/G0.0
Last 5 Games
Columbia Bears | Money Line | ||
---|---|---|---|
L 6-26 | at Harvard Crimson | +240 | |
W 10-13 | vs Yale Bulldogs | -120 | |
L 24-21 | vs Dartmouth Big Green | -170 | |
W 23-17 | at Penn Quakers | +160 | |
W 24-6 | at Wagner Seahawks |
Brown Bears | Money Line | ||
---|---|---|---|
L 34-56 | at Yale Bulldogs | +290 | |
L 38-28 | vs Penn Quakers | +120 | |
W 21-23 | vs Cornell Big Red | -165 | |
L 17-29 | at Princeton Tigers | +140 | |
L 21-31 | at Rhode Island Rams |
Injuries
Columbia Bears
Status- No Reported Injuries
Brown Bears
Status- No Reported Injuries
NNW 11 mph
Brown Stadium, Providence, RI
O/U Effect |
---|
Unknown |
Temp (°F) | 57° | 58° | 59° | 59° |
Humidity | 36% | 36% | 35% | 37% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
Wind | NNW 11 mph | NNW 11 mph | NNW 10 mph | NW 9 mph |
Money Line
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Columbia | - | - | - | - | - | - | ||
Brown | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Columbia | - | - | - | - | - | - | ||
Brown | - | - | - | - | - | - |
Spread Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Columbia | - | - | - | - | - | - | ||
Brown | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Columbia | - | - | - | - | - | - | ||
Brown | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |