Bucknell Bison
(0-0)Rank124
P/G0.0
PA/G0.0
3.7%96.3%
Win
Win-12.5Projected Points 12.5
Holy Cross Crusaders
(0-0)Rank36
P/G0.0
PA/G0.0
Last 5 Games
Bucknell Bison | Money Line | ||
---|---|---|---|
W 27-28 | vs Fordham Rams | ||
W 14-21 | vs Lafayette Leopards | ||
L 20-21 | at Georgetown Hoyas | ||
L 34-21 | vs Cornell Big Red | ||
L 21-31 | at Penn Quakers |
Holy Cross Crusaders | Money Line | ||
---|---|---|---|
L 10-7 | vs Lehigh Mountain Hawks | ||
W 34-28 | at Lafayette Leopards | ||
L 34-35 | at Harvard Crimson | ||
W 16-19 | vs Fordham Rams | ||
W 38-7 | at Colgate Raiders |
Injuries
Bucknell Bison
Status- No Reported Injuries
Holy Cross Crusaders
Status- No Reported Injuries
NW 12 mph
Fitton Football Stadium, Worcester, MA
O/U Effect |
---|
Unknown |
Temp (°F) | 55° | 56° | 57° | 56° |
Humidity | 38% | 37% | 37% | 39% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Mostly Clear | Mostly Clear | Clear | Clear |
Wind | NW 12 mph | NW 11 mph | NW 10 mph | NW 10 mph |
Money Line
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Bucknell | - | - | - | - | - | - | ||
Holy Cross | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Bucknell | - | - | - | - | - | - | ||
Holy Cross | - | - | - | - | - | - |
Spread Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Bucknell | - | - | - | - | - | - | ||
Holy Cross | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Bucknell | - | - | - | - | - | - | ||
Holy Cross | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |