Colorado State Rams
(0-0)Wyoming Cowboys
(0-0)Last 5 Games
Colorado State Rams | Money Line | ||
|---|---|---|---|
| L 31-19 | vs Hawaii Rainbow Warriors | -130 | |
| W 21-49 | vs Fresno State Bulldogs | +195 | |
| L 24-45 | at San Diego State Aztecs | +180 | |
| L 20-3 | vs Washington State Cougars | -190 | |
| L 17-16 | vs UTSA Roadrunners | +175 | |
Wyoming Cowboys | Money Line | ||
|---|---|---|---|
| L 21-24 | at Air Force Falcons | +165 | |
| W 28-35 | vs San Jose State Spartans | +105 | |
| L 31-17 | vs UNLV Rebels | +175 | |
| L 20-37 | at Colorado Buffaloes | +390 | |
| L 31-6 | vs Utah Utes | +1300 | |
Injuries
Colorado State Rams
Status- LBJaQues EvansOut for Season
- TEJaxxon WarrenOut
- WRStephon DailyOut for Season
- DLMukendi Wa-kalonjiOut for Season
- WRPetey TuckerOut
- DBJayden CortellOut for Season
- OLTanner MorleyOut for Season
Wyoming Cowboys
Status- DTDante DrakeOut for Season
- DTCaleb RobinsonOut for Season
- DTHenry RehbergOut for Season
- OLNathan GeigerOut for Season
- TEJake WilsonOut for Season
- OLBradt RiceOut for Season
- DEJordan TurnbullOut for Season
| O/U Effect |
|---|
| Unknown |
| Temp (°F) | 61° | 55° | 51° | 47° |
| Humidity | 26% | 31% | 36% | 42% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Clear | Clear | Clear | Mostly Clear |
| Wind | WSW 10 mph | WSW 8 mph | SW 4 mph | S 8 mph |
Money Line
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied Margin| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Colorado St | +180 | - | +180 | +183 | - | +183 | +183 | - |
| Wyoming | -220 | - | -220 | -215 | - | -215 | -215 | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Colorado St | +150 | +190 | +185 | +180 | +185 | +185 | +190 | - |
| Wyoming | -178 | -220 | -215 | -220 | -220 | -215 | -215 | - |
Spread Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied Margin| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Colorado St | +4½-110 | - | +6-115 | +5½-104 | - | +5½-104 | +5½-104 | - |
| Wyoming | -4½-110 | - | -6-105 | -5½-116 | - | -5½-116 | -6-105 | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Colorado St | +6-110 | +5½-110 | +6-115 | +5½-110 | +5½-110 | +5½-109 | +6-115 | - |
| Wyoming | -6-110 | -5½-110 | -6-105 | -5½-110 | -5½-110 | -5½-109 | -5½-109 | - |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied Margin| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | o46-110 | - | o46½-110 | o46½-110 | - | o46½-110 | o46½-110 | - |
| Under | u46-110 | - | u46½-110 | u46½-110 | - | u46½-110 | u46½-110 | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | o47-110 | o47-110 | o47-110 | o46½-110 | o47-110 | o47-110 | o46½-110 | - |
| Under | u47-110 | u47-110 | u47-110 | u46½-110 | u47-110 | u47-110 | u47-110 | - |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move