Wagner Seahawks
(0-0)Rank126
P/G0.0
PA/G0.0
6.1%93.9%
Win
Win-12.0Projected Points 12.0
Duquesne Dukes
(0-0)Rank63
P/G0.0
PA/G0.0
Last 5 Games
Wagner Seahawks | Money Line | ||
---|---|---|---|
L 14-24 | at Central Connecticut Blue Devils | ||
L 7-35 | at Massachusetts Minutemen | ||
W 0-14 | vs St. Francis Red Flash | ||
L 24-6 | vs Columbia Bears | ||
L 10-41 | at Florida Atlantic Owls |
Duquesne Dukes | Money Line | ||
---|---|---|---|
W 6-31 | vs Robert Morris Colonials | ||
W 38-7 | at St. Francis Red Flash | ||
W 21-47 | vs LIU Sharks | ||
W 28-25 | at Youngstown State Penguins | ||
L 0-56 | at Boston College Eagles |
Injuries
Wagner Seahawks
Status- No Reported Injuries
Duquesne Dukes
Status- No Reported Injuries
NW 7 mph
Rooney Field, Pittsburgh, PA
O/U Effect |
---|
Unknown |
Temp (°F) | 51° | 53° | 53° | 53° |
Humidity | 66% | 64% | 62% | 61% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
Wind | NW 7 mph | NNW 7 mph | NNW 6 mph | NW 6 mph |
Money Line
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Wagner | - | - | - | - | - | - | ||
Duquesne | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Wagner | - | - | - | - | - | - | ||
Duquesne | - | - | - | - | - | - |
Spread Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Wagner | - | - | - | - | - | - | ||
Duquesne | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Wagner | - | - | - | - | - | - | ||
Duquesne | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |