Harvard Crimson
(0-0)Rank15
P/G0.0
PA/G0.0
70.8%29.2%
WinWin
3.4Projected Points -3.4
Columbia Bears
(0-0)Rank37
P/G0.0
PA/G0.0
Last 5 Games
Harvard Crimson | Money Line | ||
|---|---|---|---|
| W 10-31 | vs Dartmouth Big Green | -600 | |
| W 35-14 | at Princeton Tigers | ||
| W 7-31 | vs Merrimack Warriors | -6000 | |
| W 10-34 | vs Cornell Big Red | ||
| W 59-24 | at Holy Cross Crusaders | -550 | |
Columbia Bears | Money Line | ||
|---|---|---|---|
| L 10-24 | at Yale Bulldogs | +1200 | |
| L 3-49 | at Dartmouth Big Green | +400 | |
| L 35-21 | vs Penn Quakers | +240 | |
| L 31-7 | vs Lehigh Mountain Hawks | +340 | |
| L 10-17 | at Princeton Tigers | ||
Injuries
Harvard Crimson
Status- No Reported Injuries
Columbia Bears
Status- No Reported Injuries
SSW 12 mph
Wien Stadium, New York, NY
| O/U Effect |
|---|
| Unknown |
| Temp (°F) | 54° | 53° | 53° | 53° |
| Humidity | 68% | 70% | 72% | 73% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Wind | SSW 12 mph | SSW 11 mph | SSW 10 mph | SSW 9 mph |
Money Line
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Harvard | - | - | - | - | - | - | ||
| Columbia | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Harvard | - | - | - | - | - | - | ||
| Columbia | - | - | - | - | - | - |
Spread Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Harvard | - | - | - | - | - | - | ||
| Columbia | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Harvard | - | - | - | - | - | - | ||
| Columbia | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |