UC Davis Aggies
(0-0)Rank22
P/G0.0
PA/G0.0
0.9%99.1%
WinWin
-16.0Projected Points 16.0
SMU Mustangs
(0-0)Rank36
P/G0.0
PA/G0.0
Last 5 Games
UC Davis Aggies | Money Line | ||
|---|---|---|---|
| W 49-17 | at San Diego Toreros | ||
| W 31-24 | at Portland State Vikings | ||
| L 42-31 | vs Illinois State Redbirds | -150 | |
| W 26-47 | vs Rhode Island Rams | -250 | |
| W 27-31 | vs Sacramento State Hornets | -205 | |
SMU Mustangs | Money Line | ||
|---|---|---|---|
| W 27-24 | at Florida State Seminoles | -145 | |
| W 19-24 | vs Arizona Wildcats | -130 | |
| L 35-38 | at California Golden Bears | -535 | |
| W 6-38 | vs Louisville Cardinals | -175 | |
| W 45-13 | at Boston College Eagles | -400 | |
Injuries
UC Davis Aggies
Status- No Reported Injuries
SMU Mustangs
Status- CBDeuce GilbertQuestionable
- RBLink RhodesOut for Season
- RBChristian RhodesOut
- SJaden Milliner-JonesQuestionable
- LBCaden MarshallQuestionable
- RBEJ KellyQuestionable
- LBKenneth Goodwin IIIQuestionable
- OLAbel HoopiiOut for Season
SSE 9 mph
Ford Stadium, Dallas, TX
| O/U Effect |
|---|
| Unknown |
| Temp (°F) | 98° | 99° | 99° | 98° |
| Humidity | 44% | 42% | 41% | 41% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Mostly Clear | Mostly Clear | Mostly Clear | Clear |
| Wind | SSE 9 mph | SSE 9 mph | SSE 10 mph | SSE 10 mph |
Money Line
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| UC Davis | - | - | - | - | - | - | ||
| SMU | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| UC Davis | - | - | - | - | - | - | ||
| SMU | - | - | - | - | - | - |
Spread Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| UC Davis | - | - | - | - | - | - | ||
| SMU | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| UC Davis | - | - | - | - | - | - | ||
| SMU | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |