Marshall Thundering Herd
(0-0)NC State Wolfpack
(0-0)Last 5 Games
Marshall Thundering Herd | Money Line | ||
---|---|---|---|
W 35-41 | vs Old Dominion Monarchs | -550 | |
W 17-24 | vs Virginia Tech Hokies | -185 | |
W 31-13 | at East Carolina Pirates | -145 | |
W 17-21 | vs Albany Great Danes | -4000 | |
W 21-28 | vs Appalachian State Mountaineers | +115 |
NC State Wolfpack | Money Line | ||
---|---|---|---|
L 13-10 | vs Louisville Cardinals | +158 | |
W 7-45 | vs VMI Keydets | ||
L 45-24 | vs Notre Dame Fighting Irish | +250 | |
W 24-14 | at Connecticut Huskies | -690 | |
L 21-20 | vs Boston College Eagles | -1200 |
Injuries
Marshall Thundering Herd
Status- TEToby PayneQuestionable
NC State Wolfpack
Status- QBMJ MorrisNamed Starter
- RBJordan HoustonOut for Season
- DBJakeen HarrisOut for Season
O/U Effect |
---|
Unknown |
Temp (°F) | 72° | 72° | 71° | 70° |
Humidity | 47% | 43% | 41% | 40% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Clear | Clear | Clear | Clear |
Wind | NW 11 mph | NW 11 mph | NW 11 mph | NW 11 mph |
Money Line
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Marshall | +210 | +210 | +200 | +200 | - | +200 | +210 | - |
NC State | -250 | -250 | -240 | -240 | - | -240 | -240 | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Marshall | +215 | +220 | +210 | +215 | +220 | +215 | +220 | - |
NC State | -267 | -260 | -245 | -267 | -260 | -265 | -245 | - |
Spread Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Marshall | +6½-110 | +6½-110 | +6½-110 | +6½-115 | - | +6½-115 | +6½-110 | - |
NC State | -6½-110 | -6½-110 | -6½-110 | -6½-105 | - | -6½-105 | -6½-105 | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Marshall | +7-110 | +6-110 | +6½-110 | +6½-110 | +6½-110 | +6½-110 | +6½-110 | - |
NC State | -7-110 | -6-110 | -6½-110 | -6½-110 | -6½-110 | -6½-110 | -6-110 | - |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest Spread
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOver/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginOpen Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o47½-110 | o44-110 | o44-110 | o44-105 | - | o44-105 | o44-105 | - |
Under | u47½-110 | u44-110 | u44-110 | u44-115 | - | u44-115 | u44-110 | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | o46½-110 | o44½-110 | o44-105 | o44-110 | o44-110 | o44-110 | o44-105 | - |
Under | u46½-110 | u44½-110 | u44-115 | u44-110 | u44-110 | u44-110 | u44½-110 | - |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move