Rank99
P/G0.0
PA/G0.0
45.2%54.8%
Win Win
-1.0Projected Points 1.0
Rank103
P/G0.0
PA/G0.0
Last 5 Games
North Carolina Central Eagles | Money Line | ||
---|---|---|---|
W 52-10 | at Delaware State Hornets | ||
W 3-26 | vs Howard Bison | -700 | |
L 21-24 | at South Carolina State Bulldogs | -165 | |
W 7-16 | vs Morgan State Bears | ||
W 45-14 | at Campbell Fighting Camels |
Southern University Jaguars | Money Line | ||
---|---|---|---|
L 13-41 | at Jackson State Tigers | +475 | |
W 14-24 | vs Grambling State Tigers | -150 | |
W 9-31 | vs Ark Pine Bluff Golden Lions | ||
W 23-25 | vs Bethune Cookman Wildcats | ||
W 25-20 | at Alabama A&M Bulldogs |
Injuries
North Carolina Central Eagles
Status- No Reported Injuries
Southern University Jaguars
Status- No Reported Injuries
Center Parc Stadium, Atlanta, GA
O/U Effect |
---|
Unknown |
Money Line
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
NC Central | - | - | - | - | - | - | ||
Southern Univ | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
NC Central | - | - | - | - | - | - | ||
Southern Univ | - | - | - | - | - | - |
Spread Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
NC Central | - | - | - | - | - | - | ||
Southern Univ | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
NC Central | - | - | - | - | - | - | ||
Southern Univ | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |