Brown Bears
(0-0)Rank100
P/G0.0
PA/G0.0
27.3%72.7%
WinWin
-3.6Projected Points 3.6
Penn Quakers
(0-0)Rank94
P/G0.0
PA/G0.0
Last 5 Games
Brown Bears | Money Line | ||
|---|---|---|---|
| L 24-30 | at Cornell Big Red | -135 | |
| L 40-21 | vs Princeton Tigers | ||
| W 29-19 | at Bryant Bulldogs | -165 | |
| W 21-28 | vs Rhode Island Rams | ||
| L 7-41 | at Harvard Crimson | +525 | |
Penn Quakers | Money Line | ||
|---|---|---|---|
| L 13-35 | at Yale Bulldogs | +210 | |
| W 35-21 | at Columbia Bears | -300 | |
| W 9-28 | vs Marist Red Foxes | -800 | |
| W 24-36 | vs Dartmouth Big Green | +130 | |
| L 30-44 | at Lehigh Mountain Hawks | +270 | |
Injuries
Brown Bears
Status- No Reported Injuries
Penn Quakers
Status- No Reported Injuries
W 14 mph
Franklin Field, Philadelphia, PA
| O/U Effect |
|---|
| Unknown |
| Temp (°F) | 52° | 50° | 49° | 48° |
| Humidity | 60% | 62% | 65% | 67% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
| Wind | W 14 mph | W 13 mph | W 14 mph | W 14 mph |
Money Line
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Brown | - | - | - | - | - | - | ||
| Penn | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Brown | - | - | - | - | - | - | ||
| Penn | - | - | - | - | - | - |
Spread Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Brown | - | - | - | - | - | - | ||
| Penn | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Brown | - | - | - | - | - | - | ||
| Penn | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |