Upcoming Games for October 31, 2025
| Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|
| Memphis Tigers (0-0) Rice Owls (0-0) | 73.5% 26.5% | -600 +450 -550 +450 | -14-110 +14-110 -14-105 +14-109 | 33.7 26.3 | 60.0 | o49-105 u49-110 o48½-107 u49-110 | |||
| Brown Bears (0-0) Penn Quakers (0-0) | 27.3% 72.7% | +335 -400 | +12½-140 -10½+100 +10½-115 -9½-110 | -3.6 3.6 | 0.0 | o51½-101 u51½-125 o50-115 u51-110 | Overall Bet Value Active Overall Bet Value Active | ||
| North Carolina Tar Heels (0-0) Syracuse Orange (0-0) | 63.6% 36.4% | +105 -115 +110 -125 | +2-110 -1½-110 +2½-110 -1½-110 | 31.8 28.2 | 60.0 | o44½-115 u44½-105 o45-110 u45½-110 | |||
| Sam Houston State Bearkats (0-0) Louisiana Tech Bulldogs (0-0) | 54.2% 45.8% | +600 -825 +600 -720 | +17-110 -17-105 +17-110 -16½-109 | 0.9 -0.9 | 0.0 | o48½-108 u48½-110 o48-110 u48½-110 | Overall Bet Value Active Overall Bet Value Active | ||
| Idaho Vandals (0-0) Northern Arizona Lumberjacks (0-0) | 33.1% 66.9% | +180 -190 | +4½-101 -4½-125 +5-110 -5-110 | -2.3 2.3 | 0.0 | o55-105 u55-120 o54½-110 u55-110 | Overall Bet Value Active | 
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss | 
|---|---|---|---|---|---|---|---|
| Coastal Carolina Chanticleers Appalachian State Mountaineers | 40.2% 59.8% | +327 -415 +330 -395 | +10½-110 -10-110 +11-110 -11-105 | 45 37 | -1.49086-1.48868 | -0.91036 | |
| Texas State Bobcats Marshall Thundering Herd | 8.3% 91.7% | -145 +125 -145 +135 | -2½-123 +3-115 -2½-120 +3-109 | 37 40 | -0.84658-0.87165 | -0.08694 | |
| Grambling State Tigers Ark Pine Bluff Golden Lions | 59.3% 40.7% | -7½-120 +8½-110 -8½-110 +8½-110 | 20 16 | -0.52302 | |||
| Sacred Heart Pioneers Montana Grizzlies | 56.6% 43.4% | +1400 -4000 | +24½-120 -27+115 +25½-110 -24½-115 | 21 43 | -0.06611 | -0.83536 | |
| Purdue Boilermakers Northwestern Wildcats | 75.7% 24.3% | +145 -165 +140 -155 | +3½-120 -3-118 +3½-120 -3-109 | 0 19 | -0.50411-0.52206 | -1.41297 | |
| Troy Trojans ULM Warhawks | 61.6% 38.4% | -195 +174 -190 +180 | -4½-110 +4½-110 -4½-109 +5-110 | 37 14 | -0.43962-0.43510 | -0.48457 | |
| Buffalo Bulls Massachusetts Minutemen | 77.6% 22.4% | -815 +568 -800 +575 | -16-110 +16½-110 -15½-110 +16-109 | 28 21 | -0.15536-0.15415 | -0.25363 | |
| South Dakota State Jackrabbits Murray State Racers | 89.4% 10.6% | -37½-115 +37½-115 -37½-110 +37½-110 | 35 14 | -0.11161 | |||
| Western Carolina Catamounts The Citadel Bulldogs | 46.1% 53.9% | -400 +300 | -10½+100 +9½-110 -9½-115 +10-110 | 45 38 | -0.27194 | -0.77442 | |
| South Dakota Coyotes Northern Iowa Panthers | 30.8% 69.2% | -240 +195 | -6½-110 +7½-120 -6½-110 +6½-110 | 17 14 | -0.39220 | -1.17727 | |
| Marist Red Foxes Morehead State Eagles | 27.9% 72.1% | -350 +270 | -8-110 +8½-115 -8-110 +8½-115 | 21 23 | -1.35526 | -0.32670 | |
| Holy Cross Crusaders Richmond Spiders | 37.0% 63.0% | +165 -200 | +5½-115 -5½-115 +5½-110 -5½-110 | 28 22 | -1.01763 | -0.99512 | |
| Kent State Golden Flashes Toledo Rockets | 25.2% 74.8% | +1256 -3000 +1500 -2500 | +25-110 -25-110 +25½-110 -24½-110 | 10 45 | -0.07344-0.06297 | -0.28987 | |
| ETSU Buccaneers Chattanooga Mocs | 38.9% 61.1% | -190 +155 | -4½-120 +4½-105 -4½-110 +4½-110 | 38 42 | -0.98232 | -0.49233 | |
| Tennessee-Martin Skyhawks Gardner Webb Runnin' Bulldogs | 58.7% 41.3% | +7½-115 -7½-115 +7½-110 -7½-110 | 37 7 | -0.53232 | |||
| Samford Bulldogs VMI Keydets | 36.8% 63.2% | -170 +140 | -3½-115 +4-110 -4-110 +4-110 | 24 22 | -0.50788 | -0.99894 | 
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 107 | 36-14 (0.603) | 57 | -0.53569 | |
| Sportsbooks | 107 | 71-26 (0.710) | 10 | -0.53376 | |
| DRatings | 107 | 61-46 (0.570) | 0 | -0.80964 | -0.27394 -0.27588 | 
Predictions Methodology
Welcome to our page on college football computer predictions. This projection system was designed to use past data to predict college football games in the future. The predictions that you will see here now account for weather and injuries. There is always some element of error in the predictions. I encourage you to read my disclaimer page for more information.
One can also refer to our FBS ratings which are updated every Sunday morning, except on weeks where games run through Sunday or Monday.
The predictions on these college football games are to be used for informational purposes only.
All upcoming college football predictions are listed above. Enjoy the information!