Upcoming Games for August 23, 2025
Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
---|---|---|---|---|---|---|---|---|---|
Iowa State Cyclones (0-0) Kansas State Wildcats (0-0) | 67.5% 32.5% | +140 -160 +140 -155 | +3-105 -3-112 +3-109 -3-109 | 32.4 27.6 | 60.0 | o49½-110 u49½-105 o49½-110 u49½-110 | |||
Incarnate Word Cardinals (0-0) Nicholls Colonels (0-0) | 51.7% 48.3% | 0.4 -0.4 | 0.0 | ||||||
Idaho State Bengals (0-0) UNLV Rebels (0-0) | 50.1% 49.9% | +1000 -2500 +1800 -3500 | +24½-110 -24½-110 +27½-109 -24½-110 | 0.1 -0.1 | 0.0 | o64½-110 u64½-110 o64½-110 u64½-110 | Volatility Bet Value Active | ||
Tarleton State Texans (0-0) Portland State Vikings (0-0) | 48.7% 51.3% | -0.2 0.2 | 0.0 | ||||||
Fresno State Bulldogs (0-0) Kansas Jayhawks (0-0) | 81.4% 18.6% | +375 -450 +400 -480 | +12½-110 -13-105 +13-109 -12½-110 | 35.2 22.9 | 58.1 | o50½-110 u50½-110 o50½-110 u51-110 | Overall Bet Value Active Overall Bet Value Active | ||
Sam Houston State Bearkats (0-0) Western Kentucky Hilltoppers (0-0) | 14.6% 85.4% | +296 -360 +320 -365 | +10-110 -10-110 +10-109 -10-109 | -7.5 7.5 | 0.0 | o60½-110 u60½-110 o60½-110 u60½-110 | Overall Bet Value Active Overall Bet Value Active | ||
Mercer Bears (0-0) UC Davis Aggies (0-0) | 77.1% 22.9% | 4.4 -4.4 | 0.0 | ||||||
Stanford Cardinal (0-0) Hawaii Rainbow Warriors (0-0) | 42.9% 57.1% | +113 -130 +115 -130 | +2-105 -2½-110 +2½-109 -2-110 | 28.6 31.4 | 60.0 | o50-125 u51½-110 o51-110 u51½-110 | |||
North Carolina Central Eagles (0-0) Southern University Jaguars (0-0) | 45.2% 54.8% | -1.0 1.0 | 0.0 |
Completed Games
Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
---|---|---|---|---|---|---|---|
Air Force Falcons Army Black Knights | 38.2% 61.8% | +750 -1200 +790 -1100 | +18-108 -18-110 +18½-109 -18-110 | 3 20 | -0.11997-0.11562 | -0.48141 | |
San Diego State Aztecs Boise State Broncos | 22.4% 77.6% | +1600 -3300 +1600 -2800 | +24½-105 -24½-111 +25-110 -24½-109 | 24 56 | -0.05884-0.05913 | -0.25418 | |
South Florida Bulls Florida Atlantic Owls | 23.4% 76.6% | -123 +105 -125 +110 | -1½-105 +1½-110 -1½-109 +2-110 | 44 21 | -0.63360-0.61904 | -1.45295 | |
Yale Bulldogs Columbia Bears | 45.5% 54.5% | +105 -120 | -2+115 -1-115 +1½-110 -1½-110 | 10 13 | -0.63885 | -0.60668 | |
Georgia State Panthers Connecticut Huskies | 83.4% 16.6% | +230 -265 +245 -250 | +7-104 -7-115 +7-105 -7-109 | 27 34 | -0.34881-0.34060 | -1.79523 | |
North Carolina Central Eagles South Carolina State Bulldogs | 20.7% 79.3% | -165 +150 | -3½+100 +3½-115 -3½-110 +3½-110 | 21 24 | -0.93869 | -0.23210 | |
Tulane Green Wave Charlotte 49ers | 63.2% 36.8% | -700 +525 -650 +520 | -14½-115 +15-110 -14½-109 +15-110 | 34 3 | -0.16793-0.17067 | -0.45955 | |
Kennesaw State Owls Western Kentucky Hilltoppers | 7.5% 92.5% | +1250 -3000 +1800 -2400 | +24-110 -24-105 +24-110 -23½-109 | 14 31 | -0.07375-0.05337 | -0.07762 | |
Jacksonville State Gamecocks Liberty Flames | 3.2% 96.8% | +110 -128 +120 -135 | +2-110 -2-105 +2½-105 -2½-109 | 31 21 | -0.77884-0.81706 | -3.42898 | |
Louisiana Tech Bulldogs Sam Houston State Bearkats | 27.5% 72.5% | +330 -405 +330 -380 | +10½-110 -10½-110 +10½-109 -10-110 | 3 9 | -0.25463-0.25755 | -0.32169 | |
Louisiana Ragin' Cagins Texas State Bobcats | 90.4% 9.6% | +170 -185 +170 -180 | +4½-107 -4-115 +4½-109 -4½-109 | 23 17 | -1.01255-1.00641 | -0.10091 | |
New Mexico State Aggies FIU Panthers | 36.9% 63.1% | +230 -270 +230 -260 | +7-109 -7-110 +7-105 -7-109 | 13 34 | -0.34732-0.35037 | -0.45969 | |
Nevada Wolf Pack Hawaii Rainbow Warriors | 60.1% 39.9% | +120 -130 +120 -135 | +2½-113 -2½-105 +2½-109 -2½-109 | 13 34 | -0.59012-0.58291 | -0.91894 | |
Washington State Cougars San Diego State Aztecs | 36.7% 63.3% | -750 +550 -750 +550 | -17-110 +17-110 -16-110 +17-110 | 29 26 | -0.16073-0.16073 | -1.00283 | |
Cincinnati Bearcats Colorado Buffaloes | 91.4% 8.6% | +195 -215 +205 -210 | +6-110 -6-110 +6½-105 -6-110 | 23 34 | -0.40323-0.39473 | -2.45399 | |
Eastern Washington Eagles Idaho Vandals | 8.2% 91.8% | +280 -340 | +9-115 -9-115 +9½-110 -9½-110 | 28 38 | -0.29308 | -0.08571 |
Season Prediction Results
Games | Record (Pct) | No Pick | +/- | ||
---|---|---|---|---|---|
Sportsbooks | 0 | 0-0 (0.000) | 0 | ||
Sportsbooks | 0 | 0-0 (0.000) | 0 | ||
DRatings | 0 | 0-0 (0.000) | 0 |
Predictions Methodology
Welcome to our page on college football computer predictions. This projection system was designed to use past data to predict college football games in the future. The predictions that you will see here now account for weather and injuries. There is always some element of error in the predictions. I encourage you to read my disclaimer page for more information.
One can also refer to our FBS ratings which are updated every Sunday morning, except on weeks where games run through Sunday or Monday.
The predictions on these college football games are to be used for informational purposes only.
All upcoming college football predictions are listed above. Enjoy the information!