Upcoming Games for December 13, 2025
| Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|
| South Carolina State Bulldogs (0-0) Prairie View A&M Panthers (0-0) | 53.1% 46.9% | +100 -130 +103 -115 | +1½-103 -1½-117 +1½-104 -1-110 | 0.7 -0.7 | 0.0 | o52-115 u52½-110 o51½-110 u52½-107 | Overall Bet Value Active | ||
| Villanova Wildcats (0-0) Tarleton State Texans (0-0) | 87.4% 12.6% | +375 -425 | +12½+105 -12½-125 +12½-104 -12-110 | 8.5 -8.5 | 0.0 | o53½-115 u54-110 o53½-110 u53½-105 | Overall Bet Value Active | ||
| Army Black Knights (0-0) Navy Midshipmen (0-0) | 80.5% 19.5% | +230 -275 +230 -260 | +6½-105 -6½-115 +6½-105 -6½-105 | 35.8 24.2 | 60.0 | o38½-110 u38½-110 o38-110 u39½-110 | Overall Bet Value Active | ||
| South Dakota Coyotes (0-0) Montana Grizzlies (0-0) | 85.4% 14.6% | +260 -300 | +8-110 -8-105 +8½-110 -7½-110 | 7.8 -7.8 | 0.0 | o59-110 u59-105 o59-110 u59½-108 | Overall Bet Value Active Overall Bet Value Active | ||
| Illinois State Redbirds (0-0) UC Davis Aggies (0-0) | 71.8% 28.2% | +130 -132 | +2½-105 -2½-115 +3-110 -2-110 | 3.5 -3.5 | 0.0 | o58½-110 u58½-110 o58-110 u59-110 | Overall Bet Value Active Overall Bet Value Active | ||
| Boise State Broncos (0-0) Washington Huskies (0-0) | 73.1% 26.9% | +289 -360 +300 -345 | +10-105 -10-104 +10-108 -10-109 | 33.6 26.4 | 60.0 | o53-110 u53-110 o52½-110 u53-110 | Overall Bet Value Active |
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| TCU Horned Frogs Kansas State Wildcats | 27.3% 72.7% | -148 +130 -145 +130 | -3-105 +3-115 -2½-110 +3-109 | 28 41 | -0.86398-0.85918 | -0.31844 | |
| Northwestern Wildcats Penn State Nittany Lions | 8.8% 91.2% | +836 -1400 +1090 -1600 | +20½+100 -20½-112 +21-110 -20½-109 | 22 21 | -2.27585-2.50152 | -2.43008 | |
| Virginia Tech Hokies Georgia Tech Yellow Jackets | 60.5% 39.5% | +446 -600 +450 -550 | +14-110 -14-107 +14½-110 -14-105 | 20 35 | -0.19366-0.19464 | -0.92793 | |
| VMI Keydets ETSU Buccaneers | 26.2% 73.8% | +525 -800 | +18½-135 -16½-103 +17-110 -16½-105 | 10 45 | -0.16551 | -0.30381 | |
| Southern Illinois Salukis North Dakota State Bison | 15.9% 84.1% | +575 -900 | +19½-105 -19½-115 +19½-110 -19½-110 | 17 45 | -0.15238 | -0.17309 | |
| Alabama State Hornets Jackson State Tigers | 11.4% 88.6% | +240 -300 | +8-115 -8½+105 +8-110 -8-110 | 34 38 | -0.33085 | -0.12148 | |
| Wake Forest Demon Deacons Oregon State Beavers | 54.0% 46.0% | -127 +115 -120 +115 | -1½-111 +2½-105 -1½-109 +1½-106 | 39 14 | -0.60506-0.61667 | -0.61691 | |
| NC State Wolfpack Notre Dame Fighting Irish | 28.7% 71.3% | +1156 -2200 +1500 -2200 | +23½+100 -23½-115 +24-109 -24-105 | 7 36 | -0.07995-0.06329 | -0.33892 | |
| Air Force Falcons UNLV Rebels | 79.9% 20.1% | +205 -240 +230 -250 | +7-115 -7-102 +7+100 -7-109 | 48 51 | -0.38151-0.35364 | -1.60654 | |
| Iowa State Cyclones Colorado Buffaloes | 88.9% 11.1% | -148 +135 -145 +135 | -3-110 +3-105 -3-109 +3-109 | 17 24 | -0.87647-0.87165 | -2.19633 | |
| Ball State Cardinals Western Michigan Broncos | 22.2% 77.8% | +285 -340 +280 -330 | +9½-105 -9½-112 +9½-109 -9½-109 | 0 42 | -0.28978-0.29484 | -0.25118 | |
| Nebraska Cornhuskers Maryland Terrapins | 44.7% 55.3% | -250 +225 -245 +210 | -7-103 +7-110 -6½-110 +7-109 | 34 31 | -0.35820-0.37449 | -0.80486 | |
| Appalachian State Mountaineers Georgia State Panthers | 65.1% 34.9% | -150 +135 -145 +135 | -2½-118 +3-115 -2½-110 +3-109 | 41 20 | -0.53604-0.54173 | -0.42855 | |
| Old Dominion Monarchs Marshall Thundering Herd | 14.3% 85.7% | -650 +476 -600 +505 | -14½-110 +14½-105 -14½-109 +14½-109 | 24 48 | -1.79042-1.82226 | -0.15411 | |
| Southern University Jaguars Bethune Cookman Wildcats | 49.3% 50.7% | +1½-107 +1½-135 +2½-110 -2½-110 | 14 45 | -0.67992 | |||
| Western Illinois Leathernecks Tennessee-Martin Skyhawks | 25.6% 74.4% | +14½-110 -14½-110 +14½-110 -14½-110 | 31 32 | -0.29546 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 15 | 8-5 (0.600) | 2 | -0.67165 | |
| Sportsbooks | 15 | 9-6 (0.600) | 0 | -0.77762 | |
| DRatings | 15 | 7-8 (0.467) | 0 | -1.23669 | -0.56504 -0.45908 |
Predictions Methodology
Welcome to our page on college football computer predictions. This projection system was designed to use past data to predict college football games in the future. The predictions that you will see here now account for weather and injuries. There is always some element of error in the predictions. I encourage you to read my disclaimer page for more information.
One can also refer to our FBS ratings which are updated every Sunday morning, except on weeks where games run through Sunday or Monday.
The predictions on these college football games are to be used for informational purposes only.
All upcoming college football predictions are listed above. Enjoy the information!