Dartmouth Big Green
(0-0)Rank16
P/G0.0
PA/G0.0
86.3%13.7%
WinWin
8.2Projected Points -8.2
Cornell Big Red
(0-0)Rank102
P/G0.0
PA/G0.0
Last 5 Games
Dartmouth Big Green | Money Line | ||
---|---|---|---|
W 26-17 | at Princeton Tigers | -330 | |
L 31-27 | vs Harvard Crimson | +130 | |
W 24-21 | at Columbia Bears | +150 | |
W 16-20 | vs Central Connecticut Blue Devils | ||
W 44-43 | at Yale Bulldogs | -170 |
Cornell Big Red | Money Line | ||
---|---|---|---|
L 67-49 | vs Penn Quakers | +120 | |
W 49-35 | at Princeton Tigers | +150 | |
L 21-23 | at Brown Bears | +145 | |
W 34-21 | at Bucknell Bison | ||
L 38-20 | vs Harvard Crimson | +280 |
Injuries
Dartmouth Big Green
Status- No Reported Injuries
Cornell Big Red
Status- No Reported Injuries
NW 13 mph
Schoellkopf Field, Ithica, NY
O/U Effect |
---|
Unknown |
Temp (°F) | 50° | 51° | 50° | 49° |
Humidity | 55% | 53% | 53% | 56% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Mostly Clear | Clear | Clear | Clear |
Wind | NW 13 mph | NW 12 mph | NW 11 mph | NW 10 mph |
Money Line
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Dartmouth | - | - | - | - | - | - | ||
Cornell | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Dartmouth | - | - | - | - | - | - | ||
Cornell | - | - | - | - | - | - |
Spread Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Dartmouth | - | - | - | - | - | - | ||
Cornell | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Dartmouth | - | - | - | - | - | - | ||
Cornell | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |