Duquesne Dukes
(0-0)Rank63
P/G0.0
PA/G0.0
82.5%17.5%
WinWin
6.5Projected Points -6.5
LIU Sharks
(0-0)Rank116
P/G0.0
PA/G0.0
Last 5 Games
Duquesne Dukes | Money Line | ||
|---|---|---|---|
| L 13-24 | at Wagner Seahawks | -4500 | |
| W 7-52 | vs St. Francis Red Flash | ||
| L 7-51 | at Akron Zips | +350 | |
| L 35-21 | vs Lehigh Mountain Hawks | +240 | |
| L 9-61 | at Pittsburgh Panthers | ||
LIU Sharks | Money Line | ||
|---|---|---|---|
| L 7-10 | at Central Connecticut Blue Devils | ||
| W 7-17 | vs Robert Morris Colonials | -350 | |
| L 7-28 | at Rhode Island Rams | +575 | |
| L 24-21 | vs Sacred Heart Pioneers | -550 | |
| W 28-23 | at Eastern Michigan Eagles | +1200 | |
Injuries
Duquesne Dukes
Status- No Reported Injuries
LIU Sharks
Status- No Reported Injuries
W 8 mph
Bethpage Federal Credit Union Stadium, Old Westbury, NY
| O/U Effect |
|---|
| Unknown |
| Temp (°F) | 61° | 62° | 63° | 63° |
| Humidity | 69% | 64% | 62% | 61% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
| Wind | W 8 mph | W 8 mph | W 8 mph | WSW 7 mph |
Money Line
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Duquesne | - | - | - | - | - | - | ||
| LIU Post | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Duquesne | - | - | - | - | - | - | ||
| LIU Post | - | - | - | - | - | - |
Spread Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Duquesne | - | - | - | - | - | - | ||
| LIU Post | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Duquesne | - | - | - | - | - | - | ||
| LIU Post | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |