Columbus Blue Jackets
(0-0-0)Rank25
P/G0.0
PA/G0.0
42.3%57.7%
WinWin
2.34Projected Goals 3.17
Montreal Canadiens
(0-0-0)Rank19
P/G0.0
PA/G0.0
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Columbus Blue Jackets | Money Line | ||
|---|---|---|---|
| W 4-3 | at Detroit Red WingsCBJ: Unknown • DET: Unknown | -102 | |
| L 2-1 | vs Winnipeg JetsWPG: Unknown • CBJ: Unknown | -139 | |
| L 1-5 | at Carolina HurricanesCBJ: Unknown • CAR: Unknown | +170 | |
| L 5-2 | vs Carolina HurricanesCAR: Unknown • CBJ: Unknown | +115 | |
| L 4-3 | vs Boston BruinsBOS: Unknown • CBJ: Unknown | -150 | |
Montreal Canadiens | Money Line | ||
|---|---|---|---|
| W 3-4 | vs Florida PanthersFLA: Unknown • MTL: Unknown | -280 | |
| L 3-0 | vs New Jersey DevilsNJD: Unknown • MTL: Unknown | -138 | |
| W 4-3 | at New Jersey DevilsMTL: Unknown • NJD: Unknown | -120 | |
| W 3-2 | at New York RangersMTL: Unknown • NYR: Unknown | -116 | |
| W 4-1 | at Tampa Bay LightningMTL: Unknown • TBL: Unknown | +155 | |
Injuries
Columbus Blue Jackets
Status- RWMathieu OlivierOut
- LWDmitri VoronkovOut
- DDamon SeversonOut for Season
Montreal Canadiens
Status- DAlexandre CarrierOut
Centre Bell, Montreal, QC
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Columbus | - | - | - | - | - | - | ||
| Montreal | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Columbus | - | - | - | - | - | - | ||
| Montreal | - | - | - | - | - | - |
Spread
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Columbus | - | - | - | - | - | - | ||
| Montreal | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Columbus | - | - | - | - | - | - | ||
| Montreal | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |