Columbus Blue Jackets
(0-0-0)Rank25
P/G0.0
PA/G0.0
43.0%57.0%
Win Win
2.27Projected Goals 3.03
Nashville Predators
(0-0-0)Rank17
P/G0.0
PA/G0.0
Goalies
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Columbus Blue Jackets | Money Line | ||
---|---|---|---|
W 1-6 | vs New York IslandersNYI: Unknown • CBJ: Unknown | -190 | |
W 3-0 | at Philadelphia FlyersCBJ: Unknown • PHI: Unknown | -150 | |
W 4-1 | at Washington CapitalsCBJ: Unknown • WSH: Unknown | +147 | |
W 0-7 | vs Washington CapitalsWSH: Unknown • CBJ: Unknown | -120 | |
W 2-3 | vs Buffalo SabresBUF: Unknown • CBJ: Unknown | -130 |
Nashville Predators | Money Line | ||
---|---|---|---|
W 1-5 | vs Dallas StarsDAL: Unknown • NSH: Unknown | +163 | |
L 3-5 | at Vegas Golden KnightsNSH: Unknown • VEG: Unknown | +245 | |
W 6-7 | vs New York IslandersNYI: Unknown • NSH: Unknown | +110 | |
L 2-1 | vs Montreal CanadiensMTL: Unknown • NSH: Unknown | -105 | |
L 1-5 | at Dallas StarsNSH: Unknown • DAL: Unknown | +260 |
Injuries
Columbus Blue Jackets
Status- No Reported Injuries
Nashville Predators
Status- No Reported Injuries
Bridgestone Arena, Nashville, TN
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Columbus | - | - | - | - | - | - | ||
Nashville | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Columbus | - | - | - | - | - | - | ||
Nashville | - | - | - | - | - | - |
Spread
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Columbus | - | - | - | - | - | - | ||
Nashville | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Columbus | - | - | - | - | - | - | ||
Nashville | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |