Calgary Flames
(0-0-0)Rank15
P/G0.0
PA/G0.0
39.5%60.5%
WinWin
2.40Projected Goals 3.44
Florida Panthers
(0-0-0)Rank6
P/G0.0
PA/G0.0
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Calgary Flames | Money Line | ||
|---|---|---|---|
| L 1-5 | at Tampa Bay LightningCGY: Unknown • TBL: Unknown | +160 | |
| W 5-2 | at Vancouver CanucksCGY: Unknown • VAN: Unknown | +120 | |
| W 2-3 | vs Dallas StarsDAL: Unknown • CGY: Unknown | +122 | |
| W 6-2 | at Buffalo SabresCGY: Unknown • BUF: Unknown | +135 | |
| L 2-5 | at Chicago BlackhawksCGY: Unknown • CHI: Unknown | -123 | |
Florida Panthers | Money Line | ||
|---|---|---|---|
| L 4-2 | vs Philadelphia FlyersPHI: Unknown • FLA: Unknown | -161 | |
| W 8-3 | at Nashville PredatorsFLA: Unknown • NSH: Unknown | -125 | |
| L 6-3 | vs Edmonton OilersEDM: Unknown • FLA: Unknown | -119 | |
| W 0-1 | vs New Jersey DevilsNJD: Unknown • FLA: Unknown | -140 | |
| W 5-8 | vs Vancouver CanucksVAN: Unknown • FLA: Unknown | -265 | |
Injuries
Calgary Flames
Status- DZayne ParekhIR
- LWSamuel HonzekIR
Florida Panthers
Status- CEetu LuostarinenOut
- LWJonah GadjovichIR
- CCole SchwindtOut
BB&T Center, Sunrise, FL
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Calgary | - | - | - | - | - | - | ||
| Florida | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Calgary | - | - | - | - | - | - | ||
| Florida | - | - | - | - | - | - |
Spread
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Calgary | - | - | - | - | - | - | ||
| Florida | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Calgary | - | - | - | - | - | - | ||
| Florida | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |