Buffalo Sabres
(0-0-0)Rank32
P/G0.0
PA/G0.0
28.0%72.0%
WinWin
2.08Projected Goals 3.52
St. Louis Blues
(0-0-0)Rank16
P/G0.0
PA/G0.0
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Buffalo Sabres | Money Line | ||
|---|---|---|---|
| W 3-2 | at Ottawa SenatorsBUF: Unknown • OTT: Unknown | +146 | |
| W 3-1 | at New Jersey DevilsBUF: Unknown • NJD: Unknown | +155 | |
| W 2-3 | vs New York IslandersNYI: Unknown • BUF: Unknown | -170 | |
| W 3-5 | vs Philadelphia FlyersPHI: Unknown • BUF: Unknown | -135 | |
| W 3-1 | at Seattle KrakenBUF: Unknown • SEA: Unknown | -128 | |
St. Louis Blues | Money Line | ||
|---|---|---|---|
| L 1-4 | at Tampa Bay LightningSTL: Unknown • TBL: Unknown | +216 | |
| W 6-2 | at Florida PanthersSTL: Unknown • FLA: Unknown | +161 | |
| L 2-1 | vs New York RangersNYR: Unknown • STL: Unknown | +132 | |
| W 0-1 | vs Winnipeg JetsWPG: Unknown • STL: Unknown | +135 | |
| L 5-2 | vs Nashville PredatorsNSH: Unknown • STL: Unknown | +103 | |
Injuries
Buffalo Sabres
Status- LWJason ZuckerIR
- CTyson KozakQuestionable
- DConor TimminsIR
- GOColten EllisIR
St. Louis Blues
Status- LWDylan HollowayIR
- LWNathan WalkerIR
- CJordan KyrouIR
- CNick BjugstadIR
- RWJimmy SnuggerudIR
Enterprise Center, St. Louis, MO
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Buffalo | - | - | - | - | - | - | ||
| St. Louis | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Buffalo | - | - | - | - | - | - | ||
| St. Louis | - | - | - | - | - | - |
Spread
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Buffalo | - | - | - | - | - | - | ||
| St. Louis | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Buffalo | - | - | - | - | - | - | ||
| St. Louis | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |