Chicago Blackhawks
(0-0-0)Rank21
P/G0.0
PA/G0.0
45.7%54.3%
WinWin
2.60Projected Goals 3.05
Nashville Predators
(0-0-0)Rank17
P/G0.0
PA/G0.0
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Chicago Blackhawks | Money Line | ||
|---|---|---|---|
| L 0-4 | at Columbus Blue JacketsCHI: Unknown • CBJ: Unknown | +135 | |
| W 3-6 | vs San Jose SharksSJS: Unknown • CHI: Unknown | +100 | |
| L 4-2 | vs Columbus Blue JacketsCBJ: Unknown • CHI: Unknown | +140 | |
| L 2-6 | at Pittsburgh PenguinsCHI: Unknown • PIT: Unknown | +155 | |
| L 3-4 | at Minnesota WildCHI: Unknown • MIN: Unknown | +172 | |
Nashville Predators | Money Line | ||
|---|---|---|---|
| L 2-4 | at Washington CapitalsNSH: Unknown • WSH: Unknown | +146 | |
| L 6-5 | vs Minnesota WildMIN: Unknown • NSH: Unknown | +112 | |
| W 5-6 | vs St. Louis BluesSTL: Unknown • NSH: Unknown | -135 | |
| W 4-3 | at New York IslandersNSH: Unknown • NYI: Unknown | +115 | |
| L 2-3 | at New Jersey DevilsNSH: Unknown • NJD: Unknown | +116 | |
Injuries
Chicago Blackhawks
Status- DWyatt KaiserQuestionable
- CColton DachQuestionable
Nashville Predators
Status- No Reported Injuries
Bridgestone Arena, Nashville, TN
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Chicago | - | - | - | - | - | - | ||
| Nashville | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Chicago | - | - | - | - | - | - | ||
| Nashville | - | - | - | - | - | - |
Spread
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Chicago | - | - | - | - | - | - | ||
| Nashville | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Chicago | - | - | - | - | - | - | ||
| Nashville | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |