Columbus Blue Jackets
(0-0-0)Rank25
P/G0.0
PA/G0.0
32.8%67.2%
WinWin
2.00Projected Goals 3.28
Boston Bruins
(0-0-0)Rank7
P/G0.0
PA/G0.0
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Columbus Blue Jackets | Money Line | ||
|---|---|---|---|
| W 0-4 | vs Chicago BlackhawksCHI: Unknown • CBJ: Unknown | -146 | |
| W 3-0 | at New Jersey DevilsCBJ: Unknown • NJD: Unknown | -110 | |
| W 5-3 | at St. Louis BluesCBJ: Unknown • STL: Unknown | -109 | |
| W 4-2 | at Chicago BlackhawksCBJ: Unknown • CHI: Unknown | -150 | |
| W 3-5 | vs Philadelphia FlyersPHI: Unknown • CBJ: Unknown | -112 | |
Boston Bruins | Money Line | ||
|---|---|---|---|
| L 4-5 | at Florida PanthersBOS: Unknown • FLA: Unknown | +143 | |
| L 5-6 | vs Tampa Bay LightningBOS: Unknown • TBL: Unknown | +190 | |
| W 3-6 | vs Philadelphia FlyersPHI: Unknown • BOS: Unknown | -160 | |
| W 2-3 | vs Nashville PredatorsNSH: Unknown • BOS: Unknown | -105 | |
| L 3-4 | at New York RangersBOS: Unknown • NYR: Unknown | -120 | |
Injuries
Columbus Blue Jackets
Status- No Reported Injuries
Boston Bruins
Status- CElias LindholmProbable
- CPavel ZachaOut
TD Garden, Boston, MA
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Columbus | - | - | - | - | - | - | ||
| Boston | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Columbus | - | - | - | - | - | - | ||
| Boston | - | - | - | - | - | - |
Spread
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Columbus | - | - | - | - | - | - | ||
| Boston | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Columbus | - | - | - | - | - | - | ||
| Boston | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |