New Jersey Devils
(0-0-0)Rank26
P/G0.0
PA/G0.0
29.1%70.9%
Win Win
2.16Projected Goals 3.57
Carolina Hurricanes
(0-0-0)Rank5
P/G0.0
PA/G0.0
Goalies
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
New Jersey Devils | Money Line | ||
---|---|---|---|
W 0-5 | vs New York RangersNYR: Unknown • NJD: Unknown | -240 | |
W 0-3 | vs Pittsburgh PenguinsPIT: Unknown • NJD: Unknown | -240 | |
L 2-4 | at Columbus Blue JacketsNJD: Unknown • CBJ: Unknown | -207 | |
W 4-1 | at St. Louis BluesNJD: Unknown • STL: Unknown | -180 | |
W 1-4 | vs Chicago BlackhawksCHI: Unknown • NJD: Unknown | -340 |
Carolina Hurricanes | Money Line | ||
---|---|---|---|
L 2-5 | at Nashville PredatorsCAR: Unknown • NSH: Unknown | -110 | |
W 3-1 | at New York RangersCAR: Unknown • NYR: Unknown | -148 | |
L 1-3 | at Washington CapitalsCAR: Unknown • WSH: Unknown | -148 | |
W 0-4 | vs New York IslandersNYI: Unknown • CAR: Unknown | -220 | |
W 1-4 | vs Columbus Blue JacketsCBJ: Unknown • CAR: Unknown | -345 |
Injuries
New Jersey Devils
Status- CCurtis LazarQuestionable
Carolina Hurricanes
Status- CJack DruryOut
PNC Arena, Raleigh, NC
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
New Jersey | - | - | - | - | - | - | ||
Carolina | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
New Jersey | - | - | - | - | - | - | ||
Carolina | - | - | - | - | - | - |
Spread
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
New Jersey | - | - | - | - | - | - | ||
Carolina | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
New Jersey | - | - | - | - | - | - | ||
Carolina | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |