Edmonton Oilers
(0-0-0)Rank9
P/G0.0
PA/G0.0
61.2%38.8%
Win Win
3.48Projected Goals 2.40
Los Angeles Kings
(0-0-0)Rank30
P/G0.0
PA/G0.0
Goalies
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Edmonton Oilers | Money Line | ||
---|---|---|---|
W 3-0 | at San Jose SharksEDM: Unknown • SJS: Unknown | -210 | |
L 5-0 | vs Los Angeles KingsLAK: Unknown • EDM: Unknown | +172 | |
W 4-1 | at Winnipeg JetsEDM: Unknown • WPG: Unknown | +100 | |
W 2-4 | vs San Jose SharksSJS: Unknown • EDM: Unknown | -370 | |
W 3-4 | vs St. Louis BluesSTL: Unknown • EDM: Unknown | -111 |
Los Angeles Kings | Money Line | ||
---|---|---|---|
L 5-1 | vs Calgary FlamesCGY: Unknown • LAK: Unknown | -175 | |
W 6-5 | at Seattle KrakenLAK: Unknown • SEA: Unknown | +103 | |
W 5-0 | at Edmonton OilersLAK: Unknown • EDM: Unknown | -175 | |
W 4-5 | vs Colorado AvalancheCOL: Unknown • LAK: Unknown | -170 | |
W 1-6 | vs Anaheim DucksANA: Unknown • LAK: Unknown | -340 |
Injuries
Edmonton Oilers
Status- DJohn KlingbergOut
- DMattias EkholmOut
- DTroy StecherQuestionable
- LWEvander KaneOut
- CLeon DraisaitlProbable
- DJake WalmanQuestionable
- CTrent FredericOut
- LWZach HymanQuestionable
Los Angeles Kings
Status- LWTanner JeannotOut
Staples Center, Los Angeles, CA
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Edmonton | - | - | - | - | - | - | ||
Los Angeles | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Edmonton | - | - | - | - | - | - | ||
Los Angeles | - | - | - | - | - | - |
Spread
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Edmonton | - | - | - | - | - | - | ||
Los Angeles | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Edmonton | - | - | - | - | - | - | ||
Los Angeles | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |