Tampa Bay Lightning
(0-0-0)Rank1
P/G0.0
PA/G0.0
56.6%43.4%
WinWin
3.22Projected Goals 2.51
Florida Panthers
(0-0-0)Rank6
P/G0.0
PA/G0.0
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Tampa Bay Lightning | Money Line | ||
|---|---|---|---|
| W 1-4 | vs St. Louis BluesSTL: Unknown • TBL: Unknown | -240 | |
| W 4-6 | vs Carolina HurricanesCAR: Unknown • TBL: Unknown | -128 | |
| L 2-1 | vs Los Angeles KingsLAK: Unknown • TBL: Unknown | -200 | |
| L 5-2 | vs Florida PanthersFLA: Unknown • TBL: Unknown | -116 | |
| L 2-3 | at New York IslandersTBL: Unknown • NYI: Unknown | -125 | |
Florida Panthers | Money Line | ||
|---|---|---|---|
| L 6-2 | vs St. Louis BluesSTL: Unknown • FLA: Unknown | -170 | |
| W 3-4 | vs Carolina HurricanesCAR: Unknown • FLA: Unknown | +118 | |
| W 2-3 | vs Los Angeles KingsLAK: Unknown • FLA: Unknown | -140 | |
| W 5-2 | at Tampa Bay LightningFLA: Unknown • TBL: Unknown | +106 | |
| W 4-0 | at Dallas StarsFLA: Unknown • DAL: Unknown | +120 | |
Injuries
Tampa Bay Lightning
Status- DErik CernakIR
- DEmil LillebergIR
- DVictor HedmanIR
- LWBrandon HagelIR
Florida Panthers
Status- CCole SchwindtIR
- RWMackie SamoskevichOut
BB&T Center, Sunrise, FL
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay | - | - | - | - | - | - | ||
| Florida | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay | - | - | - | - | - | - | ||
| Florida | - | - | - | - | - | - |
Spread
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay | - | - | - | - | - | - | ||
| Florida | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay | - | - | - | - | - | - | ||
| Florida | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |