Winnipeg Jets
(0-0-0)Rank18
P/G0.0
PA/G0.0
39.7%60.3%
Win Win
2.30Projected Goals 3.35
2Final Score 5
New York Islanders
(0-0-0)Rank10
P/G0.0
PA/G0.0
Goalies
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Unknown
Starts | Record | SV% | GAA |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Winnipeg Jets | Money Line | ||
---|---|---|---|
L 4-1 | vs New York RangersNYR: Unknown • WPG: Unknown | -108 | |
L 4-3 | vs Dallas StarsDAL: Unknown • WPG: Unknown | -119 | |
W 4-8 | vs Montreal CanadiensMTL: Unknown • WPG: Unknown | -210 | |
W 5-3 | at Arizona CoyotesWPG: Unknown • ARI: Unknown | -155 | |
L 3-6 | at Colorado AvalancheWPG: Unknown • COL: Unknown | +255 |
New York Islanders | Money Line | ||
---|---|---|---|
L 5-4 | vs Colorado AvalancheCOL: Unknown • NYI: Unknown | +185 | |
W 1-2 | vs St. Louis BluesSTL: Unknown • NYI: Unknown | +135 | |
L 4-3 | vs Vancouver CanucksVAN: Unknown • NYI: Unknown | -108 | |
L 3-5 | at Colorado AvalancheNYI: Unknown • COL: Unknown | +255 | |
W 4-0 | at Anaheim DucksNYI: Unknown • ANA: Unknown | +110 |
Injuries
Winnipeg Jets
Status- CKristian ReichelOut
- DNathan BeaulieuOut
- CCole PerfettiIR
New York Islanders
Status- DZdeno CharaProbable
- CMathew BarzalProbable
Nassau Veterans Memorial Coliseum, Uniondale, NY
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Winnipeg | - | - | - | - | - | - | ||
NY Islanders | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Winnipeg | - | - | - | - | - | - | ||
NY Islanders | - | - | - | - | - | - |
Spread
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Winnipeg | - | - | - | - | - | - | ||
NY Islanders | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Winnipeg | - | - | - | - | - | - | ||
NY Islanders | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |