Calgary Flames
(0-0-0)Rank15
P/G0.0
PA/G0.0
53.7%46.3%
WinWin
2.96Projected Goals 2.56
Columbus Blue Jackets
(0-0-0)Rank25
P/G0.0
PA/G0.0
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Calgary Flames | Money Line | ||
|---|---|---|---|
| W 2-1 | at Pittsburgh PenguinsCGY: Unknown • PIT: Unknown | +143 | |
| L 1-4 | at Boston BruinsCGY: Unknown • BOS: Unknown | +120 | |
| L 1-4 | at Montreal CanadiensCGY: Unknown • MTL: Unknown | +125 | |
| L 5-1 | vs Seattle KrakenSEA: Unknown • CGY: Unknown | -142 | |
| L 4-3 | vs Nashville PredatorsNSH: Unknown • CGY: Unknown | -105 | |
Columbus Blue Jackets | Money Line | ||
|---|---|---|---|
| L 0-4 | at Colorado AvalancheCBJ: Unknown • COL: Unknown | +260 | |
| L 3-5 | at Vegas Golden KnightsCBJ: Unknown • VEG: Unknown | +126 | |
| L 2-5 | at San Jose SharksCBJ: Unknown • SJS: Unknown | -130 | |
| L 5-4 | vs Pittsburgh PenguinsPIT: Unknown • CBJ: Unknown | -125 | |
| W 1-5 | vs Buffalo SabresBUF: Unknown • CBJ: Unknown | -103 | |
Injuries
Calgary Flames
Status- CJohn BeecherOut
- DJake BeanIR
- DZayne ParekhQuestionable
- LWSamuel HonzekOut for Season
- CBlake ColemanQuestionable
Columbus Blue Jackets
Status- LWMason MarchmentIR
- CIsac LundestromIR
- DBrendan SmithIR
- LWMiles WoodIR
Nationwide Arena, Columbus, OH
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Calgary | - | - | - | - | - | - | ||
| Columbus | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Calgary | - | - | - | - | - | - | ||
| Columbus | - | - | - | - | - | - |
Spread
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Calgary | - | - | - | - | - | - | ||
| Columbus | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Calgary | - | - | - | - | - | - | ||
| Columbus | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |