Atlanta Dream
(0-0)Rank12
P/G0.0
PA/G0.0
19.2%80.8%
Win
Win73.7Projected Points 83.0
80Final Score 85
Los Angeles Sparks
(0-0)Rank2
P/G0.0
PA/G0.0
Last 5 Games
Atlanta Dream | Money Line | ||
---|---|---|---|
L 81-92 | at Phoenix Mercury | +220 | |
L 79-68 | vs Indiana Fever | -220 | |
L 72-84 | at Connecticut Sun | +750 | |
L 95-118 | at Las Vegas Aces | +900 | |
L 88-91 | at Seattle Storm | +950 |
Los Angeles Sparks | Money Line | ||
---|---|---|---|
W 70-75 | vs Indiana Fever | -195 | |
L 86-61 | vs Minnesota Lynx | +290 | |
L 62-71 | at Seattle Storm | +800 | |
L 84-74 | vs Seattle Storm | +600 | |
L 66-58 | vs Las Vegas Aces | +900 |
Injuries
Atlanta Dream
Status- GTiffany HayesOut
Los Angeles Sparks
Status- No Reported Injuries
L.A. Convention Center, Los Angeles, CA
Money Line
Open Line | Bookmaker | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Atlanta | - | - | - | - | - | - | ||
Los Angeles | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Atlanta | - | - | - | - | - | - | ||
Los Angeles | - | - | - | - | - | - |
Spread Analysis
Open Line | Bookmaker | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Atlanta | - | - | - | - | - | - | ||
Los Angeles | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Atlanta | - | - | - | - | - | - | ||
Los Angeles | - | - | - | - | - | - |
Over/Under Analysis
Open Line | Bookmaker | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |