Minnesota Lynx
(0-0)Rank8
P/G0.0
PA/G0.0
31.0%69.0%
WinWin
78.3Projected Points 84.0
60Final Score 72
Connecticut Sun
(0-0)Rank5
P/G0.0
PA/G0.0
Last 5 Games
Minnesota Lynx | Money Line | ||
|---|---|---|---|
| W 78-88 | vs New York Liberty | -240 | |
| W 86-61 | at Los Angeles Sparks | -330 | |
| W 77-67 | at Las Vegas Aces | +200 | |
| W 79-85 | vs Dallas Wings | -175 | |
| W 99-68 | at Phoenix Mercury | +170 | |
Connecticut Sun | Money Line | ||
|---|---|---|---|
| W 80-59 | at Dallas Wings | -180 | |
| L 57-79 | vs Seattle Storm | -125 | |
| W 71-54 | at New York Liberty | -380 | |
| W 72-84 | vs Atlanta Dream | -1100 | |
| L 67-73 | at Indiana Fever | -1110 | |
Injuries
Minnesota Lynx
Status- No Reported Injuries
Connecticut Sun
Status- FAlyssa ThomasOut
Mohegan Sun Arena, Uncasville, CT
Money Line
| Open Line | Bookmaker | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Minnesota | - | - | - | - | - | - | ||
| Connecticut | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Minnesota | - | - | - | - | - | - | ||
| Connecticut | - | - | - | - | - | - |
Spread Analysis
| Open Line | Bookmaker | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Minnesota | - | - | - | - | - | - | ||
| Connecticut | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Minnesota | - | - | - | - | - | - | ||
| Connecticut | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | Bookmaker | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |