Team Info
Akron Zips
(0-0)0.8335
Rank: 72
Primary Venue: | James A. Rhodes Arena |
---|---|
Last Game: | W 68-50 vs JKST |
SOS (Rank): | 0.0000 (1) |
Standard (Rank): | 0.8683 (69) |
Inference (Rank): | 0.8716 (70) |
Vegas (Rank): | 0.7604 (78) |
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ Ohio State Buckeyes | L 66-67 | +875 | 65.5-74.4 | 20.4% | ||
vs Fordham Rams | L 43-63 | -500 | 68.0-58.0 | 82.4% | ||
vs Appalachian State Mountaineers | L 45-57 | -130 | 72.3-66.3 | 69.9% | ||
vs Evansville Purple Aces | W 60-69 | -210 | 64.5-74.6 | 83.2% | ||
vs Marshall Thundering Herd | W 86-88 | +115 | 71.5-79.6 | 76.6% | ||
vs Southern University Jaguars | W 62-79 | -595 | 62.6-74.3 | 88.2% | ||
vs Florida A&M Rattlers | W 66-73 | -980 | 63.6-76.5 | 89.9% | ||
@ Wright State Raiders | W 66-48 | +150 | 74.7-75.1 | 48.9% | ||
vs Buffalo Bulls | W 76-88 | +120 | 73.0-79.9 | 72.4% | ||
vs Ohio Bobcats | L 69-63 | -130 | 66.1-74.6 | 78.4% | ||
vs Ball State Cardinals | W 74-84 | -400 | 63.8-70.7 | 72.7% | ||
@ Kent State Golden Flashes | L 55-67 | +105 | 73.2-73.2 | 49.7% | ||
vs Western Michigan Broncos | W 73-74 | -1360 | 64.5-75.7 | 86.3% | ||
@ Bowling Green Falcons | W 91-66 | +135 | 74.5-72.9 | 54.0% | ||
vs Eastern Michigan Eagles | W 44-46 | -700 | 61.8-71.6 | 82.2% | ||
@ Central Michigan Chippewas | W 60-56 | -750 | 79.3-74.3 | 65.5% | ||
@ Toledo Rockets | L 76-84 | +300 | 73.5-71.6 | 54.6% | ||
vs Miami RedHawks | W 55-66 | -300 | 66.0-76.3 | 83.9% | ||
@ Miami RedHawks | W 71-59 | -165 | 73.8-68.2 | 67.6% | ||
@ Northern Illinois Huskies | W 70-64 | -350 | 68.4-65.2 | 59.4% | ||
vs Kent State Golden Flashes | L 66-64 | -145 | 69.1-75.5 | 71.2% | ||
@ Western Michigan Broncos | L 57-61 | -400 | 73.9-67.3 | 71.6% | ||
vs Northern Illinois Huskies | L 66-63 | -800 | 62.7-71.2 | 78.5% | ||
@ Eastern Michigan Eagles | W 67-48 | -200 | 68.9-64.1 | 64.9% | ||
vs Bowling Green Falcons | W 68-82 | -330 | 70.0-77.7 | 74.6% | ||
@ Ohio Bobcats | W 91-83 | +260 | 73.0-69.8 | 59.2% | ||
@ Ball State Cardinals | W 79-60 | -165 | 68.0-67.4 | 51.6% | ||
vs Central Michigan Chippewas | W 56-57 | -1100 | 70.6-80.6 | 82.6% | ||
vs Toledo Rockets | W 70-62 | 9.0-0.0 | 50.0% | |||
vs Kent State Golden Flashes | W 75-55 | +100 | 75.0-71.4 | 61.0% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs UCLA Bruins | L 53-57 | +895 | 69.8-69.1 | 51.4% |