Team Info
Cal State Fullerton Titans
(0-0)-0.7072
Rank: 267
Primary Venue: | Titan Gym |
---|---|
Last Game: | L 73-69 vs WYOM |
SOS (Rank): | 0.0000 (1) |
Standard (Rank): | -0.6800 (264) |
Inference (Rank): | -0.6998 (266) |
Vegas (Rank): | -0.7420 (268) |
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ Santa Clara Broncos | L 77-84 | +310 | 69.8-78.4 | 21.9% | ||
@ San Jose State Spartans | L 76-78 | -215 | 73.6-78.1 | 36.1% | ||
vs George Washington Colonials | W 59-74 | -150 | 69.8-69.2 | 48.9% | ||
@ San Diego Toreros | W 57-55 | +230 | 67.2-71.8 | 35.4% | ||
vs UTRGV Vaqueros | L 67-72 | -400 | 73.1-74.1 | 47.6% | ||
@ Northern Arizona Lumberjacks | W 73-56 | -150 | 67.1-74.1 | 27.8% | ||
vs Wyoming Cowboys | L 79-66 | +170 | 68.2-70.9 | 57.4% | ||
vs Pacific Tigers | W 57-66 | -160 | 71.4-65.4 | 29.5% | ||
@ San Diego State Aztecs | L 56-66 | +550 | 58.3-78.8 | 3.2% | ||
@ CSU Bakersfield Roadrunners | W 73-67 | -103 | 65.2-69.0 | 38.4% | ||
vs Cal State Northridge Matadors | W 64-79 | -600 | 78.6-78.7 | 49.9% | ||
vs UC Santa Barbara Gauchos | W 73-79 | -125 | 72.1-67.5 | 35.8% | ||
@ UC Irvine Anteaters | W 65-63 | +225 | 65.8-75.7 | 17.8% | ||
@ UC Davis Aggies | W 74-58 | -115 | 71.3-75.9 | 35.9% | ||
@ UC Riverside Highlanders | L 54-67 | -110 | 62.1-67.2 | 34.2% | ||
vs Cal Poly Mustangs | W 50-61 | -700 | 70.2-75.9 | 68.0% | ||
vs CSU Bakersfield Roadrunners | W 61-75 | -300 | 66.1-69.0 | 57.6% | ||
@ Long Beach State 49ers | L 61-71 | -125 | 69.8-71.3 | 46.3% | ||
@ Hawaii Rainbow Warriors | L 55-72 | +115 | 65.3-71.4 | 29.3% | ||
@ UC Santa Barbara Gauchos | W 67-58 | +220 | 64.8-73.0 | 23.3% | ||
@ Cal State Northridge Matadors | W 81-73 | -295 | 75.7-80.5 | 35.2% | ||
vs UC Irvine Anteaters | W 64-66 | +145 | 74.5-68.0 | 28.5% | ||
vs UC Riverside Highlanders | L 75-72 | -130 | 64.7-64.2 | 48.9% | ||
vs UC Davis Aggies | W 59-62 | -185 | 73.7-74.0 | 50.8% | ||
vs Hawaii Rainbow Warriors | W 46-58 | -135 | 71.8-67.1 | 36.0% | ||
vs Long Beach State 49ers | W 72-71 | -125 | 71.4-69.7 | 53.9% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Duke Blue Devils | L 61-78 | +1800 | 66.7-84.3 | 4.6% |