Team Info
Brown Bears
(0-0)-0.1379
Rank: 189
Primary Venue: | Pizzitola Sports Center |
---|---|
Last Game: | L 53-87 @ KAN |
SOS (Rank): | 0.0000 (1) |
Standard (Rank): | 0.0334 (168) |
Inference (Rank): | -0.0987 (184) |
Vegas (Rank): | -0.3489 (211) |
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ UNC Tar Heels | L 87-94 | +1450 | 65.4-74.8 | 18.8% | ||
vs Central Connecticut Blue Devils | W 57-75 | -1300 | 62.1-74.6 | 89.3% | ||
vs Creighton Bluejays | L 57-78 | +475 | 64.9-76.3 | 12.8% | ||
vs Bradley University Braves | W 62-65 | +135 | 70.3-64.4 | 30.8% | ||
vs Colorado Buffaloes | L 52-54 | +505 | 61.0-71.4 | 16.4% | ||
vs Bryant Bulldogs | L 65-59 | -135 | 65.1-70.7 | 67.5% | ||
@ Quinnipiac Bobcats | W 72-61 | -142 | 67.8-68.7 | 48.0% | ||
@ UMass Lowell River Hawks | W 73-63 | -130 | 72.4-71.6 | 51.7% | ||
vs Sacred Heart Pioneers | W 66-79 | -405 | 67.0-70.0 | 57.9% | ||
@ Merrimack Warriors | W 76-56 | -145 | 58.9-60.8 | 45.5% | ||
vs Vermont Catamounts | L 70-65 | +155 | 68.7-62.8 | 30.8% | ||
@ Syracuse Orange | L 62-93 | +400 | 64.5-74.9 | 15.5% | ||
@ Maryland Terrapins | L 67-81 | +525 | 59.0-74.4 | 7.0% | ||
@ Penn Quakers | L 73-77 | -110 | 65.0-70.9 | 30.3% | ||
@ Harvard Crimson | W 84-73 | +150 | 61.8-70.4 | 22.1% | ||
@ Dartmouth Big Green | L 46-58 | -150 | 62.5-64.6 | 44.4% | ||
@ Princeton Tigers | L 74-76 | +145 | 64.6-69.6 | 33.9% | ||
vs Yale Bulldogs | L 66-63 | -115 | 71.4-65.0 | 28.9% | ||
@ Columbia Lions | W 93-74 | -495 | 69.3-65.6 | 61.3% | ||
vs Cornell Big Red | L 74-72 | -190 | 64.0-71.6 | 74.2% | ||
vs Harvard Crimson | L 65-50 | -150 | 69.4-65.4 | 37.5% | ||
vs Dartmouth Big Green | W 60-62 | -210 | 62.0-66.0 | 62.8% | ||
@ Cornell Big Red | W 81-80 | +115 | 67.8-64.9 | 57.5% | ||
vs Princeton Tigers | L 69-50 | +135 | 67.0-67.9 | 52.0% | ||
vs Penn Quakers | L 89-88 | -120 | 69.6-68.6 | 48.0% | ||
vs Columbia Lions | W 74-81 | -1800 | 63.6-71.9 | 77.1% | ||
@ Yale Bulldogs | L 65-74 | +215 | 62.8-73.1 | 16.1% |
Injuries
Player Name | Position | Timestamp | Description | Status |
---|---|---|---|---|
AJ Lesburt Jr. | G | Ankle | Out |