Team Info
Southern Utah Thunderbirds
(0-0)-0.0876
Rank: 184
Primary Venue: | America First Events Center |
---|---|
Last Game: | L 83-75 vs NOAZ |
SOS (Rank): | 0.0000 (1) |
Standard (Rank): | -0.2391 (203) |
Inference (Rank): | -0.2088 (195) |
Vegas (Rank): | 0.1857 (149) |
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ Saint Mary's College Gaels | L 51-70 | +460 | 63.8-74.2 | 15.8% | ||
@ California Golden Bears | L 68-75 | +135 | 63.0-68.5 | 32.1% | ||
vs Yale Bulldogs | W 88-85 | +110 | 66.0-73.1 | 26.9% | ||
vs Bowling Green Falcons | W 87-73 | -130 | 70.4-72.1 | 46.0% | ||
@ Eastern Washington Eagles | W 89-76 | -235 | 70.7-76.4 | 30.8% | ||
@ Idaho Vandals | W 81-75 | -1200 | 71.0-65.6 | 67.4% | ||
vs Utah Valley Wolverines | W 56-60 | -270 | 64.8-73.3 | 77.6% | ||
@ Michigan Wolverines | L 50-87 | +1000 | 63.9-75.7 | 11.7% | ||
vs Sacramento State Hornets | W 51-64 | -1200 | 60.9-65.5 | 63.9% | ||
vs Northern Colorado Bears | L 91-81 | -235 | 68.0-66.9 | 47.4% | ||
vs Portland State Vikings | W 76-86 | -600 | 72.7-77.0 | 63.3% | ||
vs Idaho State Bengals | W 74-86 | -1580 | 66.2-75.4 | 80.3% | ||
vs Weber State Wildcats | L 92-84 | -140 | 64.8-72.4 | 74.2% | ||
@ Portland State Vikings | W 85-82 | -250 | 73.9-76.7 | 42.5% | ||
vs Northern Arizona Lumberjacks | W 66-78 | -775 | 65.9-70.9 | 65.6% | ||
vs Idaho Vandals | W 59-75 | -1400 | 63.1-73.2 | 82.8% | ||
vs Eastern Washington Eagles | W 72-84 | -265 | 72.7-73.0 | 50.9% | ||
@ Montana Grizzlies | L 67-78 | +130 | 66.0-70.8 | 34.9% | ||
@ Sacramento State Hornets | W 83-57 | -315 | 61.6-64.3 | 43.1% | ||
@ Northern Colorado Bears | L 95-100 | +110 | 64.1-71.0 | 27.8% | ||
vs Montana State Bobcats | L 76-71 | -155 | 63.3-69.1 | 69.0% | ||
@ Northern Arizona Lumberjacks | W 79-48 | -250 | 67.4-69.4 | 44.9% | ||
vs Montana Grizzlies | W 74-82 | -225 | 67.2-69.4 | 55.7% | ||
@ Montana State Bobcats | L 53-69 | +145 | 66.0-66.4 | 48.8% | ||
@ Idaho State Bengals | W 79-71 | -260 | 72.5-68.2 | 63.5% | ||
@ Weber State Wildcats | W 80-70 | +195 | 70.9-68.7 | 55.2% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Kent State Golden Flashes | W 79-83 | +105 | 69.5-70.5 | 52.4% | ||
@ UTEP Miners | W 82-69 | +175 | 64.2-68.2 | 37.3% | ||
vs Portland Pilots | W 66-77 | -155 | 63.3-72.5 | 80.4% | ||
@ Fresno State Bulldogs | L 48-67 | +260 | 64.5-69.5 | 33.9% |