Team Info
New Orleans Privateers
(0-0)-1.5178
Rank: 337
| Primary Venue: | Lakefront Arena |
|---|---|
| Last Game: | L 58-93 @ LSU |
| SOS (Rank): | 0.0000 (1) |
| Standard (Rank): | -1.7065 (344) |
| Inference (Rank): | -1.7099 (339) |
| Vegas (Rank): | -1.1364 (318) |
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ Ole Miss Rebels | L 61-82 | +1200 | 65.6-80.0 | 8.0% | ||
| @ Northwestern Wildcats | L 67-83 | +1500 | 66.2-78.3 | 11.1% | ||
| vs Rice Owls | L 83-78 | +240 | 78.9-75.2 | 38.2% | ||
| vs Central Arkansas Bears | W 63-90 | -400 | 77.5-77.8 | 50.8% | ||
| vs Presbyterian Blue Hose | L 68-66 | -130 | 72.0-75.6 | 60.9% | ||
| vs VMI Keydets | W 71-79 | -110 | 73.2-74.7 | 53.7% | ||
| @ Texas A&M Aggies | L 65-85 | +800 | 63.2-76.3 | 9.7% | ||
| @ Louisiana Lafayette | L 67-80 | +450 | 74.2-83.6 | 19.1% | ||
| @ Utah State Aggies | L 50-82 | +1600 | 63.3-82.5 | 3.7% | ||
| vs McNeese State Cowboys | L 82-92 | -130 | 76.7-81.3 | 35.6% | ||
| vs Houston Baptist Huskies | W 65-81 | -360 | 83.5-87.2 | 61.7% | ||
| vs Northwestern State Demons | W 80-79 | -200 | 76.4-80.2 | 38.8% | ||
| vs Nicholls State Colonels | W 66-78 | +160 | 77.0-71.7 | 33.7% | ||
| vs Southeastern Louisiana Lions | W 72-78 | -150 | 73.4-78.4 | 65.7% | ||
| vs Northwestern State Demons | W 77-85 | -330 | 78.4-78.9 | 51.3% | ||
| @ Houston Baptist Huskies | W 77-66 | -165 | 86.5-86.9 | 49.2% | ||
| @ McNeese State Cowboys | W 84-78 | -118 | 75.1-82.9 | 25.0% | ||
| @ Texas A&M CC Islanders | W 79-70 | +155 | 68.5-75.2 | 28.2% | ||
| @ Incarnate Word Cardinals | L 70-78 | -300 | 72.1-72.1 | 49.7% | ||
| vs Texas A&M CC Islanders | W 69-78 | -140 | 70.8-71.6 | 52.0% | ||
| vs Incarnate Word Cardinals | W 57-84 | -495 | 68.3-75.4 | 73.1% | ||
| vs McNeese State Cowboys | W 75-88 | -280 | 77.8-76.7 | 47.8% | ||
| @ Southeastern Louisiana Lions | L 79-84 | +110 | 74.7-77.9 | 41.0% | ||
| @ Northwestern State Demons | L 77-87 | -125 | 74.8-81.8 | 27.6% | ||
| vs Houston Baptist Huskies | W 74-75 | -380 | 81.8-88.9 | 72.8% | ||
| @ Nicholls State Colonels | L 85-92 | +300 | 70.5-81.0 | 15.6% | ||
| vs Southeastern Louisiana Lions | L 65-74 | +120 | 77.1-75.5 | 53.6% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ Portland Pilots | L 73-94 | +340 | 69.8-75.4 | 31.4% |