Team Info
North Carolina Tar Heels
(0-0)1.4557
Rank: 52
| Primary Venue: | Kenan Memorial Stadium |
|---|---|
| Last Game: | L 17-16 vs UVA |
| Next Game: | @ SYR |
| SOS (Rank): | 0.0000 (1) |
| Standard (Rank): | 0.7709 (77) |
| Inference (Rank): | 1.3378 (60) |
| Vegas (Rank): | 1.8247 (25) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Florida A&M Rattlers | W 24-56 | -12.5-12.5 | 96.7% | |||
| @ Appalachian State Mountaineers | W 63-61 | +140 | 28.3-30.7 | 43.8% | ||
| @ Georgia State Panthers | W 35-28 | -260 | 31.8-28.2 | 62.9% | ||
| vs Notre Dame Fighting Irish | L 45-32 | -150 | 32.4-27.3 | 31.9% | ||
| vs Virginia Tech Hokies | W 10-41 | -320 | 26.2-33.5 | 73.6% | ||
| @ Miami Hurricanes | W 27-24 | +160 | 27.1-32.0 | 32.4% | ||
| @ Duke Blue Devils | W 38-35 | -260 | 38.0-22.0 | 86.1% | ||
| @ Virginia Cavaliers | W 31-28 | -265 | 28.6-31.4 | 42.3% | ||
| @ Wake Forest Demon Deacons | W 36-34 | +170 | 26.6-33.4 | 28.6% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Cort Halsey | TE | Undisclosed | Out | |
| Deems May | TE | Undisclosed | Out |