Team Info
South Dakota State Jackrabbits
(0-0)0.9300
Rank: 2
Primary Venue: | Dana J. Dykhouse Stadium |
---|---|
SOS (Rank): | 0.0000 (1) |
Standard (Rank): | 1.2793 (3) |
Inference (Rank): | 1.2793 (3) |
Vegas (Rank): | 0.8005 (1) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ Iowa Hawkeyes | L 3-7 | +320 | -6.6-6.6 | 17.3% | ||
vs UC Davis Aggies | W 22-24 | -13.5-13.5 | 97.8% | |||
vs Butler Bulldogs | W 17-45 | -17.8-17.8 | 99.5% | |||
@ Missouri State Bears | W 28-14 | -130 | 2.7--2.7 | 68.9% | ||
vs Western Illinois Leathernecks | W 10-34 | -12.2-12.2 | 95.3% | |||
vs South Dakota Coyotes | W 3-28 | -500 | -6.4-6.4 | 82.4% | ||
@ North Dakota State Bison | W 23-21 | +150 | -2.2-2.2 | 33.5% | ||
@ North Dakota Fighting Hawks | W 49-35 | 1.6--1.6 | 59.0% | |||
@ Northern Iowa Panthers | W 31-28 | -380 | 1.6--1.6 | 59.4% | ||
vs Illinois State Redbirds | W 7-31 | -11.5-11.5 | 92.4% |
Playoffs
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs North Dakota State Bison | W 21-45 | -210 | 1.6--1.6 | 41.7% |