Team Info
Tampa Bay Buccaneers
(11-5)0.7751
Rank: 5
| Primary Venue: | Unknown |
|---|---|
| Last Game: | W 23-3 @ NO |
| Next Game: | vs NE |
| SOS (Rank): | 0.0340 (13) |
| Standard (Rank): | 0.5564 (7) |
| Inference (Rank): | 0.9259 (5) |
| Vegas (Rank): | 0.8453 (3) |
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Atlanta Falcons | W 25-48 | -745 | 25.0-34.3 | 77.7% | ||
| @ Los Angeles Rams | L 24-34 | -110 | 30.6-29.3 | 52.9% | ||
| @ New England Patriots | W 19-17 | -276 | 27.9-23.0 | 67.3% | ||
| vs Miami Dolphins | W 17-45 | -600 | 26.4-33.7 | 73.8% | ||
| @ Philadelphia Eagles | W 28-22 | -290 | 31.0-23.5 | 74.1% | ||
| vs Chicago Bears | W 3-38 | -695 | 16.9-28.4 | 80.1% | ||
| @ Washington Football Team | L 19-29 | -430 | 30.2-22.2 | 75.5% | ||
| vs New York Giants | W 10-30 | -500 | 21.7-37.3 | 86.0% | ||
| @ Indianapolis Colts | W 38-31 | -140 | 28.8-27.1 | 53.5% | ||
| @ Atlanta Falcons | W 30-17 | -495 | 32.4-26.9 | 69.1% | ||
| vs Buffalo Bills | W 27-33 | -165 | 20.6-23.6 | 59.9% | ||
| vs New Orleans Saints | L 9-0 | -550 | 29.9-30.8 | 52.2% | ||
| @ Carolina Panthers | W 32-6 | -450 | 33.9-26.3 | 74.4% | ||
| @ New York Jets | W 28-24 | -850 | 33.2-16.7 | 86.7% | ||
| vs Carolina Panthers | W 17-41 | -500 | 23.7-36.2 | 81.9% |
Playoffs
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Philadelphia Eagles | W 15-31 | -330 | 18.6-31.1 | 81.6% | ||
| vs Los Angeles Rams | L 30-27 | -142 | 27.0-30.4 | 63.6% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Bucky Irving | RB | Foot | Out | |
| Chris Godwin | WR | Fibula | Out | |
| Haason Reddick | LB | Knee | Out | |
| Jalen McMillan | WR | Neck | IR | |
| Luke Goedeke | G | Foot | IR | |
| Luke Haggard | T | Shoulder | Out | |
| Mike Evans | WR | Collarbone | Out | |
| Rashad Wisdom | S | Quad | IR |
Season Projection
Projected Wins
11.5
Make Playoffs
90.1%
Win Super Bowl
14.6%