Team Info
Toronto Maple Leafs
(0-0-0)0.4046
Rank: 4
| Primary Venue: | Unknown |
|---|---|
| Last Game: | L 3-5 @ BOS |
| Next Game: | vs LAK |
| SOS (Rank): | 0.0000 (1) |
| Standard (Rank): | 0.2983 (6) |
| Inference (Rank): | 0.4452 (5) |
| Vegas (Rank): | 0.4736 (5) |
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Montreal Canadiens | W 1-2 | -190 | 2.46-3.70 | 66.0% | ||
| @ Ottawa Senators | L 2-3 | -170 | 3.79-2.67 | 62.9% | ||
| vs Ottawa Senators | W 1-3 | -248 | 2.38-4.08 | 75.2% | ||
| vs New York Rangers | L 2-1 | -180 | 2.62-3.68 | 60.8% | ||
| vs San Jose Sharks | L 5-3 | -230 | 2.17-4.13 | 77.9% | ||
| @ Pittsburgh Penguins | L 1-7 | -162 | 2.84-3.49 | 44.0% | ||
| @ Carolina Hurricanes | L 1-4 | +105 | 2.99-3.12 | 48.8% | ||
| @ Chicago Blackhawks | W 3-2 | -200 | 3.68-2.56 | 62.6% | ||
| vs Vegas Golden Knights | W 0-4 | -200 | 3.01-3.06 | 50.4% | ||
| vs Tampa Bay Lightning | W 1-2 | -136 | 3.16-2.90 | 47.6% | ||
| vs Boston Bruins | W 2-5 | -126 | 2.62-3.29 | 56.3% | ||
| vs Los Angeles Kings | L 5-1 | -250 | 2.22-3.66 | 71.9% | ||
| @ Philadelphia Flyers | W 3-0 | -120 | 3.75-2.66 | 61.6% | ||
| vs Calgary Flames | W 1-2 | -185 | 2.37-3.81 | 72.0% | ||
| @ Buffalo Sabres | W 5-4 | -190 | 3.84-2.24 | 74.3% | ||
| vs Nashville Predators | W 0-3 | -197 | 2.34-3.59 | 66.5% | ||
| vs New York Rangers | W 1-2 | -165 | 2.62-3.68 | 60.8% | ||
| vs Pittsburgh Penguins | L 2-0 | -155 | 2.71-3.62 | 58.4% | ||
| @ New York Islanders | W 3-0 | -122 | 3.17-2.71 | 54.2% | ||
| @ Los Angeles Kings | W 6-2 | -165 | 3.58-2.30 | 67.1% | ||
| @ San Jose Sharks | W 4-1 | -142 | 3.78-2.52 | 66.3% | ||
| @ Anaheim Ducks | W 5-1 | -175 | 3.61-2.27 | 69.0% | ||
| vs Colorado Avalanche | W 3-8 | -128 | 3.27-2.87 | 46.2% | ||
| @ Minnesota Wild | L 3-4 | +100 | 3.18-2.77 | 53.8% | ||
| @ Winnipeg Jets | L 3-6 | +109 | 3.31-2.99 | 53.0% | ||
| vs Columbus Blue Jackets | W 4-5 | -246 | 2.24-3.62 | 70.2% | ||
| vs Tampa Bay Lightning | L 5-3 | -135 | 3.16-2.90 | 47.6% | ||
| vs Chicago Blackhawks | W 4-5 | -240 | 2.47-3.77 | 67.8% | ||
| @ Edmonton Oilers | W 5-1 | -116 | 3.46-3.09 | 53.5% | ||
| vs Ottawa Senators | W 0-6 | -320 | 2.08-4.38 | 81.1% | ||
| vs Edmonton Oilers | W 2-4 | -300 | 2.78-3.77 | 59.2% | ||
| @ Colorado Avalanche | L 4-5 | +145 | 2.57-3.57 | 40.5% | ||
| @ Vegas Golden Knights | W 4-3 | -120 | 2.75-3.32 | 44.7% | ||
| @ Arizona Coyotes | L 1-2 | -297 | 3.23-2.60 | 55.9% | ||
| @ St. Louis Blues | W 6-5 | -190 | 3.32-2.71 | 55.7% | ||
| @ New York Rangers | L 3-6 | -135 | 3.43-2.87 | 55.2% | ||
| @ New York Islanders | W 3-1 | -165 | 3.50-2.38 | 62.7% | ||
| vs Anaheim Ducks | W 3-4 | -250 | 2.17-3.71 | 73.7% | ||
| @ Detroit Red Wings | W 7-4 | -250 | 3.86-1.94 | 77.4% | ||
| vs New Jersey Devils | W 4-6 | -346 | 2.34-3.81 | 72.2% | ||
| @ New Jersey Devils | W 7-1 | -225 | 3.72-2.43 | 67.4% | ||
| vs Carolina Hurricanes | W 3-4 | -125 | 2.81-3.30 | 54.5% | ||
| @ Calgary Flames | L 2-5 | -129 | 3.73-2.45 | 67.1% | ||
| @ Vancouver Canucks | L 2-3 | -200 | 3.86-2.61 | 66.3% | ||
| @ Seattle Kraken | W 6-2 | -245 | 3.57-2.43 | 63.4% | ||
| vs Pittsburgh Penguins | W 1-4 | -138 | 2.71-3.62 | 58.4% | ||
| vs St. Louis Blues | L 6-3 | -200 | 2.48-3.55 | 61.3% | ||
| @ Montreal Canadiens | L 2-5 | -380 | 3.75-2.41 | 68.6% | ||
| @ Columbus Blue Jackets | L 3-4 | -250 | 3.30-2.56 | 56.8% | ||
| vs Minnesota Wild | W 1-3 | -133 | 2.47-3.48 | 59.4% | ||
| @ Detroit Red Wings | W 10-7 | -200 | 3.60-2.20 | 70.7% | ||
| @ Washington Capitals | W 5-3 | -128 | 3.40-2.90 | 54.6% | ||
| vs Buffalo Sabres | L 5-1 | -380 | 2.03-4.05 | 78.4% | ||
| vs Vancouver Canucks | L 6-4 | -210 | 2.52-3.95 | 71.2% | ||
| @ Columbus Blue Jackets | W 5-4 | -190 | 3.53-2.33 | 65.1% | ||
| vs Buffalo Sabres | L 2-5 | -290 | 3.95-2.13 | 76.4% | ||
| vs Dallas Stars | W 0-4 | -135 | 2.34-3.39 | 60.6% | ||
| vs Carolina Hurricanes | W 2-3 | +108 | 2.81-3.30 | 54.5% | ||
| @ Nashville Predators | L 3-6 | -115 | 3.50-2.43 | 61.2% | ||
| vs New Jersey Devils | W 2-3 | -280 | 2.05-4.10 | 78.7% | ||
| @ Montreal Canadiens | L 2-4 | -238 | 3.60-2.56 | 60.6% | ||
| vs Florida Panthers | W 2-5 | -119 | 2.73-3.47 | 57.0% | ||
| @ Boston Bruins | W 6-4 | +132 | 2.99-2.92 | 50.6% | ||
| vs Winnipeg Jets | W 3-7 | -230 | 2.36-3.94 | 74.1% | ||
| @ Philadelphia Flyers | W 6-3 | -270 | 3.75-2.66 | 61.6% | ||
| @ Tampa Bay Lightning | W 6-2 | +119 | 2.59-3.47 | 41.9% | ||
| @ Florida Panthers | L 6-7 | +145 | 2.70-3.50 | 42.6% | ||
| @ Dallas Stars | W 4-3 | -148 | 3.13-2.60 | 54.9% | ||
| vs Montreal Canadiens | W 2-3 | -352 | 2.46-3.70 | 66.0% | ||
| vs Buffalo Sabres | L 5-2 | -405 | 2.03-4.05 | 78.4% | ||
| vs Washington Capitals | W 3-7 | -185 | 2.63-3.67 | 60.2% | ||
| @ Ottawa Senators | W 5-4 | -245 | 3.93-2.53 | 70.7% | ||
| vs New York Islanders | W 2-4 | -175 | 2.88-3.00 | 51.2% | ||
| vs Philadelphia Flyers | W 2-5 | -415 | 2.57-3.84 | 66.9% | ||
| @ Tampa Bay Lightning | L 1-8 | +120 | 2.59-3.47 | 41.9% | ||
| @ Florida Panthers | L 2-3 | +130 | 3.17-3.03 | 51.3% | ||
| @ Washington Capitals | W 4-3 | +104 | 2.92-3.38 | 45.8% | ||
| vs Detroit Red Wings | W 0-3 | -435 | 2.05-3.75 | 75.2% | ||
| vs Boston Bruins | W 2-5 | -120 | 2.36-3.55 | 64.6% |
Playoffs
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Tampa Bay Lightning | W 0-5 | -115 | 3.16-2.90 | 47.6% | ||
| vs Tampa Bay Lightning | L 5-3 | -128 | 3.16-2.90 | 47.6% | ||
| @ Tampa Bay Lightning | W 5-2 | +110 | 2.59-3.47 | 41.9% | ||
| @ Tampa Bay Lightning | L 3-7 | +120 | 2.59-3.47 | 41.9% | ||
| vs Tampa Bay Lightning | W 3-4 | -130 | 3.16-2.90 | 47.6% | ||
| @ Tampa Bay Lightning | L 3-4 | +135 | 2.59-3.47 | 41.9% | ||
| vs Tampa Bay Lightning | L 2-1 | -130 | 3.16-2.90 | 47.6% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Anthony Stolarz | GO | Upper Body | Questionable | |
| Auston Matthews | C | Lower Body | Questionable | |
| Chris Tanev | D | Upper Body | IR | |
| Scott Laughton | LW | Upper Body | Questionable |
Season Projection
Projected Points
98.1
Make Playoffs
78.2%
Win Stanley Cup
6.9%