Team Info
Chicago Sky
(0-0)-0.0137
Rank: 7
Primary Venue: | Unknown |
---|---|
Last Game: | L 54-87 @ CON |
SOS (Rank): | 0.0000 (1) |
Standard (Rank): | -0.0137 (7) |
Inference (Rank): | -0.0137 (7) |
Vegas (Rank): | -0.0137 (7) |
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Los Angeles Sparks | L 98-91 | -155 | 89.3-85.7 | 39.7% | ||
vs New York Liberty | W 50-83 | -185 | 80.2-84.9 | 64.4% | ||
@ Minnesota Lynx | W 82-78 | -355 | 84.4-83.7 | 51.4% | ||
@ Seattle Storm | L 71-74 | +100 | 81.6-87.5 | 31.0% | ||
@ Washington Mystics | W 82-73 | +112 | 83.2-88.0 | 35.5% | ||
vs Indiana Fever | W 90-95 | -1110 | 81.9-87.4 | 67.6% | ||
vs Las Vegas Aces | L 83-76 | +105 | 94.6-91.9 | 43.0% | ||
vs Phoenix Mercury | W 70-73 | -400 | 82.6-83.0 | 50.7% | ||
@ Atlanta Dream | W 73-65 | -175 | 85.5-81.5 | 62.1% | ||
vs Washington Mystics | W 82-91 | -245 | 90.7-88.3 | 43.9% | ||
@ Washington Mystics | L 82-84 | +150 | 83.2-88.0 | 35.5% | ||
@ Connecticut Sun | W 83-79 | +220 | 88.3-92.7 | 36.1% | ||
@ New York Liberty | W 88-86 | -300 | 84.7-82.3 | 56.0% | ||
vs Atlanta Dream | W 100-106 | -340 | 79.6-85.5 | 70.0% | ||
@ Indiana Fever | L 87-89 | -360 | 87.2-84.0 | 59.6% | ||
@ Las Vegas Aces | W 104-95 | +315 | 91.8-96.8 | 34.7% | ||
@ Los Angeles Sparks | W 82-59 | -185 | 85.7-91.3 | 31.7% | ||
vs Minnesota Lynx | W 85-88 | -240 | 81.9-85.3 | 60.0% | ||
vs Connecticut Sun | W 83-91 | -135 | 84.2-82.0 | 44.5% | ||
vs Phoenix Mercury | W 75-91 | -400 | 82.6-83.0 | 50.7% | ||
@ Minnesota Lynx | L 78-81 | -125 | 84.4-83.7 | 51.4% | ||
@ Indiana Fever | W 93-84 | -435 | 86.2-85.0 | 52.8% | ||
vs Atlanta Dream | W 75-90 | -420 | 79.6-85.5 | 70.0% | ||
@ Los Angeles Sparks | W 80-68 | -220 | 85.7-91.3 | 31.7% | ||
@ Dallas Wings | W 89-81 | -200 | 85.0-82.0 | 57.8% | ||
vs Seattle Storm | W 74-78 | -135 | 84.4-80.7 | 38.9% | ||
vs Dallas Wings | W 83-89 | -310 | 80.0-85.1 | 66.0% | ||
@ New York Liberty | L 80-83 | -180 | 83.3-83.7 | 49.2% | ||
vs Las Vegas Aces | L 93-83 | -145 | 94.6-91.9 | 43.0% | ||
vs New York Liberty | W 81-89 | -400 | 80.2-84.9 | 64.4% | ||
@ Connecticut Sun | W 95-92 | +170 | 88.3-92.7 | 36.1% | ||
vs Dallas Wings | L 84-78 | -475 | 80.0-85.1 | 66.0% | ||
vs Washington Mystics | W 83-93 | -240 | 90.7-88.3 | 43.9% | ||
vs Connecticut Sun | W 91-94 | -165 | 84.2-82.0 | 44.5% | ||
@ Phoenix Mercury | W 82-67 | -305 | 82.3-85.2 | 42.1% |
Playoffs
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs New York Liberty | L 98-91 | -480 | 80.2-84.9 | 64.4% | ||
vs New York Liberty | W 62-100 | -405 | 80.2-84.9 | 64.4% | ||
@ New York Liberty | W 90-72 | -290 | 84.7-82.3 | 56.0% | ||
vs Connecticut Sun | L 68-63 | -170 | 84.2-82.0 | 44.5% | ||
vs Connecticut Sun | W 77-85 | -210 | 84.2-82.0 | 44.5% | ||
@ Connecticut Sun | W 76-72 | -110 | 88.3-92.7 | 36.1% | ||
@ Connecticut Sun | L 80-104 | +105 | 88.3-92.7 | 36.1% | ||
vs Connecticut Sun | L 72-63 | -185 | 84.2-82.0 | 44.5% |