New York Mets
(60-60)Rank17
R/G3.8
RA/G4.0
46.4%53.6%
Win Win
4.45Projected Runs 4.82
6Final Score 7
Cincinnati Reds
(65-57)Rank13
R/G5.0
RA/G4.8
Pitching
David Peterson (LHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
9 | 6-2 | 3.44 | 1.208 |
Luke Weaver (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
New York Mets | Money Line | ||
---|---|---|---|
L 13-6 | vs Colorado RockiesCOL: Ryan Feltner • NYM: Joey Lucchesi | -179 | |
L 5-2 | vs Colorado RockiesCOL: Austin Gomber • NYM: Tylor Megill | -200 | |
W 0-1 | vs Colorado RockiesCOL: Antonio Senzatela • NYM: Kodai Senga | -244 | |
L 0-2 | at Detroit TigersNYM: Justin Verlander • DET: Eduardo Rodriguez | -165 | |
L 1-8 | at Detroit TigersNYM: Max Scherzer • DET: Michael Lorenzen | -204 |
Cincinnati Reds | Money Line | ||
---|---|---|---|
L 17-4 | vs Chicago White SoxCHW: Michael Kopech • CIN: Graham Ashcraft | -117 | |
W 3-5 | vs Chicago White SoxCHW: Mike Clevinger • CIN: Nick Lodolo | -126 | |
L 5-4 | vs Chicago White SoxCHW: Lance Lynn • CIN: Hunter Greene | -116 | |
L 1-7 | at San Diego PadresCIN: Luis Cessa • SDP: Seth Lugo | +230 | |
W 2-1 | at San Diego PadresCIN: Graham Ashcraft • SDP: Michael Wacha | +170 |
Injuries
New York Mets
Status- PStephen Ridings60-day IL
- PCarlos CarrascoUnknown
- -Edwin UcetaUnknown
- CFTim Locastro10-day IL
- -Brooks RaleyUnknown
Cincinnati Reds
Status- PFernando CruzUnknown
- PConnor OvertonUnknown
N 5 mph
Great American Ball Park, Cincinnati
Wind | O/U Effect |
---|---|
To Right | Small on Over |
Temp (°F) | 74° | 73° | 70° | 66° |
Humidity | 37% | 36% | 38% | 47% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Clear | Clear | Clear | Clear |
Wind | N 5 mph | N 4 mph | N 3 mph | N 2 mph |
TBD
Umpire
ML Effect | O/U Effect |
---|---|
No Effect | No Effect |
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Mets | - | - | - | - | - | - | ||
Reds | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Mets | - | - | - | - | - | - | ||
Reds | - | - | - | - | - | - |
Run Lines
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Mets | - | - | - | - | - | - | ||
Reds | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Mets | - | - | - | - | - | - | ||
Reds | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |