Chicago White Sox
(71-50)Rank6
R/G5.0
RA/G3.8
55.3%44.7%
WinWin
4.90Projected Runs 4.34
Miami Marlins
(51-70)Rank25
R/G4.0
RA/G4.2
Pitching
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Chicago White Sox | Money Line | ||
|---|---|---|---|
| L 1-6 | at Milwaukee BrewersCHW: Sean Burke • MIL: Chad Patrick | +180 | |
| L 2-14 | at Milwaukee BrewersCHW: Shane Smith • MIL: Jacob Misiorowski | +168 | |
| W 8-0 | at Washington NationalsCHW: Shane Smith • WSN: Brad Lord | +102 | |
| L 5-6 | at Washington NationalsCHW: Tyler Gilbert • WSN: Jake Irvin | +100 | |
| W 10-9 | at Washington NationalsCHW: Yoendrys Gomez • WSN: Cade Cavalli | +118 | |
Miami Marlins | Money Line | ||
|---|---|---|---|
| W 3-4 | vs Colorado RockiesCOL: Michael Lorenzen • MIA: Eury Perez | -182 | |
| W 1-2 | vs Colorado RockiesCOL: Kyle Freeland • MIA: Sandy Alcantara | -185 | |
| W 0-4 | vs New York MetsNYM: Sean Manaea • MIA: Edward Cabrera | +124 | |
| L 5-0 | vs New York MetsNYM: Clay Holmes • MIA: Eury Perez | +125 | |
| W 2-6 | vs New York MetsNYM: Brandon Sproat • MIA: Sandy Alcantara | +121 | |
Injuries
Chicago White Sox
Status- PDrew Thorpe15-day IL
- 3BBrooks Baldwin10-day IL
- PMike Vasil15-day IL
- CKyle Teel10-day IL
- -Prelander Berroa15-day IL
Miami Marlins
Status- LFKyle Stowers10-day IL
- SSMax Acosta10-day IL
- LFChristopher MorelOut
- -Ronny Henriquez60-day IL
- LFEsteury Ruiz10-day IL
- PAdam Mazur60-day IL
| Wind | O/U Effect |
|---|---|
| Unknown | Unknown |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| White Sox | - | - | - | - | - | - | ||
| Marlins | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| White Sox | - | - | - | - | - | - | ||
| Marlins | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| White Sox | - | - | - | - | - | - | ||
| Marlins | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| White Sox | - | - | - | - | - | - | ||
| Marlins | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |