Colorado Rockies
(55-66)Rank21
R/G4.5
RA/G4.8
38.8%61.2%
WinWin
4.68Projected Runs 5.85
Toronto Blue Jays
(63-56)Rank8
R/G5.2
RA/G4.2
Pitching
Tomoyuki Sugano (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Cody Ponce (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| 3 | 1-1 | 3.18 | 1.059 |
Last 5 Games
Colorado Rockies | Money Line | ||
|---|---|---|---|
| L 3-4 | at Miami MarlinsCOL: Michael Lorenzen • MIA: Eury Perez | +165 | |
| L 1-2 | at Miami MarlinsCOL: Kyle Freeland • MIA: Sandy Alcantara | +173 | |
| L 0-4 | at San Francisco GiantsCOL: McCade Brown • SFG: Logan Webb | +256 | |
| L 3-4 | at San Francisco GiantsCOL: Kyle Freeland • SFG: Justin Verlander | +212 | |
| L 3-6 | at San Francisco GiantsCOL: German Marquez • SFG: Trevor McDonald | +210 | |
Toronto Blue Jays | Money Line | ||
|---|---|---|---|
| W 7-8 | vs Oakland AthleticsOAK: Jeffrey Springs • TOR: Dylan Cease | -185 | |
| W 2-3 | vs Oakland AthleticsOAK: Luis Severino • TOR: Kevin Gausman | -160 | |
| L 5-4 | vs Los Angeles DodgersLAD: Shohei Ohtani • TOR: Max Scherzer | +133 | |
| L 3-1 | vs Los Angeles DodgersLAD: Yoshinobu Yamamoto • TOR: Kevin Gausman | +125 | |
| W 6-1 | at Los Angeles DodgersTOR: Trey Yesavage • LAD: Blake Snell | +182 | |
Injuries
Colorado Rockies
Status- -Jeff Criswell60-day IL
- 1BBlaine Crim10-day IL
- PMcCade Brown15-day IL
- -RJ Petit15-day IL
- CFMickey Moniak10-day IL
- RFTyler Freeman10-day IL
- -Pierson Ohl60-day IL
- 1BKris Bryant60-day IL
- LFZac Veen10-day IL
Toronto Blue Jays
Status- PYimi Garcia15-day IL
- PTrey Yesavage15-day IL
- PBowden Francis60-day IL
- PShane Bieber15-day IL
- PJose Berrios15-day IL
- RFAnthony Santander10-day IL
SW 5 mph
Rogers Centre, Toronto
| Wind | O/U Effect |
|---|---|
| Left to Right | No Effect |
| Temp (°F) | 57° | 54° | 52° | 51° |
| Humidity | 70% | 74% | 78% | 80% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Partly Cloudy | Mostly Cloudy | Cloudy | Cloudy |
| Wind | SW 5 mph | SW 4 mph | SSW 4 mph | ENE 6 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Rockies | - | - | - | - | - | - | ||
| Blue Jays | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Rockies | - | - | - | - | - | - | ||
| Blue Jays | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Rockies | - | - | - | - | - | - | ||
| Blue Jays | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Rockies | - | - | - | - | - | - | ||
| Blue Jays | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |