Philadelphia Phillies
(61-59)Rank14
R/G4.5
RA/G4.6
54.2%45.8%
WinWin
4.60Projected Runs 4.17
Detroit Tigers
(58-64)Rank23
R/G4.4
RA/G4.8
Pitching
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Philadelphia Phillies | Money Line | ||
|---|---|---|---|
| L 2-10 | at Detroit TigersPHI: Aaron Nola • DET: Jack Flaherty | +105 | |
| W 1-0 | at Cincinnati RedsPHI: Jesus Luzardo • CIN: Brady Singer | -165 | |
| L 5-11 | at Cincinnati RedsPHI: Alan Rangel • CIN: Chase Burns | +125 | |
| W 4-1 | at Cincinnati RedsPHI: Zack Wheeler • CIN: Andrew Abbott | -152 | |
| L 1-15 | at Kansas City RoyalsPHI: Cristopher Sanchez • KCR: Noah Cameron | -207 | |
Detroit Tigers | Money Line | ||
|---|---|---|---|
| W 2-10 | vs Philadelphia PhilliesPHI: Aaron Nola • DET: Jack Flaherty | -112 | |
| W 1-4 | vs Oakland AthleticsOAK: Jose Suarez • DET: Framber Valdez | -124 | |
| W 1-6 | vs Oakland AthleticsOAK: Jeffrey Springs • DET: Troy Melton | -130 | |
| W 2-6 | vs Oakland AthleticsOAK: JT Ginn • DET: Tarik Skubal | -190 | |
| W 6-3 | at Texas RangersDET: Casey Mize • TEX: Kumar Rocker | -120 | |
Injuries
Philadelphia Phillies
Status- CFJustin CrawfordQuestionable
- RFAdolis GarciaOut for Season
- PTanner Banks15-day IL
Detroit Tigers
Status- PWill Vest15-day IL
- SSJavier Baez60-day IL
- RFWenceel Perez60-day IL
- PJustin Verlander60-day IL
- CDillon DinglerQuestionable
- 2BGleyber Torres10-day IL
ENE 8 mph
Comerica Park, Detroit
| Wind | O/U Effect |
|---|---|
| Left to Right | No Effect |
| Temp (°F) | 82° | 83° | 84° | 84° |
| Humidity | 48% | 43% | 41% | 40% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Clear | Clear | Clear | Clear |
| Wind | ENE 8 mph | ENE 9 mph | ENE 9 mph | ENE 8 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Phillies | - | - | - | - | - | - | ||
| Tigers | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Phillies | - | - | - | - | - | - | ||
| Tigers | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Phillies | - | - | - | - | - | - | ||
| Tigers | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Phillies | - | - | - | - | - | - | ||
| Tigers | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |