Cleveland Indians
(58-61)Rank19
R/G4.4
RA/G4.6
47.9%52.1%
WinWin
4.28Projected Runs 4.49
Miami Marlins
(51-70)Rank25
R/G4.0
RA/G4.2
Pitching
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Cleveland Indians | Money Line | ||
|---|---|---|---|
| W 3-2 | at Miami MarlinsCLE: Parker Messick • MIA: Sandy Alcantara | +113 | |
| W 5-2 | at Minnesota TwinsCLE: Gavin Williams • MIN: Bailey Ober | -115 | |
| L 5-6 | at Minnesota TwinsCLE: Slade Cecconi • MIN: Connor Prielipp | +115 | |
| L 1-3 | at Minnesota TwinsCLE: Joey Cantillo • MIN: Taj Bradley | +100 | |
| L 7-6 | vs Chicago White SoxCHW: Chris Murphy • CLE: Tanner Bibee | -129 | |
Miami Marlins | Money Line | ||
|---|---|---|---|
| L 3-2 | vs Cleveland IndiansCLE: Parker Messick • MIA: Sandy Alcantara | -120 | |
| W 4-8 | vs Seattle MarinersSEA: Bryce Miller • MIA: Janson Junk | +112 | |
| W 0-2 | vs Seattle MarinersSEA: George Kirby • MIA: Tyler Phillips | +113 | |
| W 5-6 | vs Seattle MarinersSEA: Bryan Woo • MIA: Max Meyer | -113 | |
| W 9-8 | at Oakland AthleticsMIA: Eury Perez • OAK: Gage Jump | +110 | |
Injuries
Cleveland Indians
Status- 2BAngel Martinez10-day IL
- 3BJose Ramirez10-day IL
- PTim Herrin15-day IL
Miami Marlins
Status- RFOwen Caissie10-day IL
- PJohn King15-day IL
- PAnthony Bender15-day IL
| Wind | O/U Effect |
|---|---|
| Unknown | Unknown |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Indians | - | - | - | - | - | - | ||
| Marlins | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Indians | - | - | - | - | - | - | ||
| Marlins | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Indians | - | - | - | - | - | - | ||
| Marlins | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Indians | - | - | - | - | - | - | ||
| Marlins | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |