Chicago White Sox
(71-50)Rank6
R/G5.0
RA/G3.8
48.0%52.0%
Win Win
5.71Projected Runs 5.92
1Final Score 0
Boston Red Sox
(69-54)Rank9
R/G5.0
RA/G4.5
Pitching
Dylan Cease (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
12 | 5-4 | 4.01 | 1.44 |
Nick Pivetta (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
2 | 2-0 | 6.89 | 1.532 |
Last 5 Games
Chicago White Sox | Money Line | ||
---|---|---|---|
L 3-13 | at Washington NationalsCHW: Michael Kopech • WSN: Josiah Gray | +120 | |
L 3-4 | at Washington NationalsCHW: Jose Urena • WSN: Jackson Rutledge | +105 | |
W 6-1 | at Washington NationalsCHW: Mike Clevinger • WSN: Joan Adon | -119 | |
L 4-0 | vs Minnesota TwinsMIN: Sonny Gray • CHW: Dylan Cease | +165 | |
W 6-7 | vs Minnesota TwinsMIN: Pablo Lopez • CHW: Touki Toussaint | +193 |
Boston Red Sox | Money Line | ||
---|---|---|---|
L 5-15 | at Texas RangersBOS: Brayan Bello • TEX: Jon Gray | +135 | |
L 4-6 | at Texas RangersBOS: Tanner Houck • TEX: Nathan Eovaldi | +141 | |
W 4-2 | at Texas RangersBOS: Kutter Crawford • TEX: Jordan Montgomery | +156 | |
L 2-3 | at Toronto Blue JaysBOS: Nick Pivetta • TOR: Hyun Jin Ryu | +133 | |
L 3-4 | at Toronto Blue JaysBOS: Chris Sale • TOR: Chris Bassitt | +138 |
Injuries
Chicago White Sox
Status- PJimmy Lambert15-day IL
- -Declan Cronin15-day IL
- PGregory Santos15-day IL
- PMichael Kopech15-day IL
Boston Red Sox
Status- 2BLuis Urias10-day IL
- 1BTriston CasasOut for Season
- CFJarren DuranOut for Season
- PCorey Kluber60-day IL
- PJames Paxton15-day IL
- PKenley JansenUnknown
Fenway Park, Boston
Wind | O/U Effect |
---|---|
Unknown | Unknown |
TBD
Umpire
ML Effect | O/U Effect |
---|---|
No Effect | No Effect |
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
White Sox | - | - | - | - | - | - | ||
Red Sox | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
White Sox | - | - | - | - | - | - | ||
Red Sox | - | - | - | - | - | - |
Run Lines
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
White Sox | - | - | - | - | - | - | ||
Red Sox | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
White Sox | - | - | - | - | - | - | ||
Red Sox | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |