St. Louis Cardinals
(61-58)Rank18
R/G4.1
RA/G4.3
42.9%57.1%
WinWin
3.99Projected Runs 4.73
San Diego Padres
(67-56)Rank11
R/G4.7
RA/G4.0
Pitching
Matthew Liberatore (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Mike King (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| 0 | 0-0 | 0.0 | 0.0 |
Last 5 Games
St. Louis Cardinals | Money Line | ||
|---|---|---|---|
| W 3-6 | vs Milwaukee BrewersMIL: Chad Patrick • STL: Kyle Leahy | +115 | |
| L 4-1 | vs Los Angeles DodgersLAD: Justin Wrobleski • STL: Dustin May | +130 | |
| W 2-3 | vs Los Angeles DodgersLAD: Roki Sasaki • STL: Michael McGreevy | +119 | |
| W 2-7 | vs Los Angeles DodgersLAD: Emmet Sheehan • STL: Matthew Liberatore | +152 | |
| W 10-5 | at Pittsburgh PiratesSTL: Hunter Dobbins • PIT: Paul Skenes | +205 | |
San Diego Padres | Money Line | ||
|---|---|---|---|
| W 10-5 | at San Francisco GiantsSDP: Walker Buehler • SFG: Logan Webb | +128 | |
| L 2-3 | at San Francisco GiantsSDP: Randy Vasquez • SFG: Trevor McDonald | -125 | |
| W 3-4 | vs Chicago White SoxCHW: Anthony Kay • SDP: Griffin Canning | -157 | |
| L 4-0 | vs Chicago White SoxCHW: Sean Burke • SDP: Mike King | -167 | |
| L 8-2 | vs Chicago White SoxCHW: Noah Schultz • SDP: German Marquez | -139 | |
Injuries
St. Louis Cardinals
Status- No Reported Injuries
San Diego Padres
Status- SSXander BogaertsRest
- PGerman Marquez15-day IL
- PBryan Hoeing60-day IL
- 2BJake CronenworthUnknown
- PNick Pivetta15-day IL
WSW 4 mph
Petco Park, San Diego
| Wind | O/U Effect |
|---|---|
| Left to Right | No Effect |
| Temp (°F) | 70° | 68° | 66° | 64° |
| Humidity | 67% | 72% | 76% | 80% |
| Precipitation | 0% | 0% | 0% | 0% |
| Condition | Mostly Clear | Mostly Clear | Partly Cloudy | Partly Cloudy |
| Wind | WSW 4 mph | WSW 3 mph | WSW 3 mph | SW 3 mph |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Cardinals | - | - | +136 | - | - | - | ||
| Padres | - | - | -150 | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Cardinals | - | - | - | - | - | - | ||
| Padres | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Cardinals | - | - | - | - | - | - | ||
| Padres | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Cardinals | - | - | - | - | - | - | ||
| Padres | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |