Cincinnati Reds
(65-57)Rank13
R/G5.0
RA/G4.8
51.7%48.3%
WinWin
4.55Projected Runs 4.37
Miami Marlins
(51-70)Rank25
R/G4.0
RA/G4.2
Pitching
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown (RHP)
starting| Starts | Record | ERA | WHIP |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Cincinnati Reds | Money Line | ||
|---|---|---|---|
| W 2-1 | at Texas RangersCIN: Chase Burns • TEX: Jack Leiter | +106 | |
| W 2-0 | at Texas RangersCIN: Rhett Lowder • TEX: Kumar Rocker | +129 | |
| W 5-3 | at Texas RangersCIN: Brady Singer • TEX: MacKenzie Gore | +155 | |
| L 8-3 | vs Pittsburgh PiratesPIT: Paul Skenes • CIN: Andrew Abbott | +143 | |
| L 8-3 | vs Pittsburgh PiratesPIT: Bubba Chandler • CIN: Brandon Williamson | +106 | |
Miami Marlins | Money Line | ||
|---|---|---|---|
| W 7-6 | at New York YankeesMIA: Pete Fairbanks • NYY: Max Fried | +250 | |
| L 7-9 | at New York YankeesMIA: Max Meyer • NYY: Ryan Weathers | +183 | |
| L 2-8 | at New York YankeesMIA: Eury Perez • NYY: Will Warren | +158 | |
| W 0-10 | vs Chicago White SoxCHW: Shane Smith • MIA: Sandy Alcantara | -140 | |
| W 2-9 | vs Chicago White SoxCHW: Erick Fedde • MIA: Janson Junk | -150 | |
Injuries
Cincinnati Reds
Status- PHunter Greene60-day IL
- PNick Lodolo15-day IL
- -Caleb Ferguson15-day IL
- PGraham Ashcraft15-day IL
Miami Marlins
Status- -Ronny Henriquez60-day IL
- SSMax Acosta10-day IL
- LFEsteury Ruiz10-day IL
- LFKyle Stowers10-day IL
- PAdam Mazur60-day IL
- LFChristopher Morel10-day IL
| Wind | O/U Effect |
|---|---|
| Unknown | Unknown |
TBD
Umpire
| ML Effect | O/U Effect |
|---|---|
| No Effect | No Effect |
Money Line Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Reds | - | - | - | - | - | - | ||
| Marlins | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Reds | - | - | - | - | - | - | ||
| Marlins | - | - | - | - | - | - |
Run Lines
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Reds | - | - | - | - | - | - | ||
| Marlins | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Reds | - | - | - | - | - | - | ||
| Marlins | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |