Los Angeles Dodgers
(75-46)Rank1
R/G5.2
RA/G3.6
56.5%43.5%
Win Win
4.96Projected Runs 4.28
6Final Score 2
Milwaukee Brewers
(74-47)Rank7
R/G4.6
RA/G3.7
Pitching
Noah Syndergaard (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
n/a | n/a | n/a | n/a |
Eric Lauer (LHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
2 | 0-2 | 13.09 | 2.364 |
Last 5 Games
Los Angeles Dodgers | Money Line | ||
---|---|---|---|
W 5-2 | at San Diego PadresLAD: Julio Urias • SDP: Joe Musgrove | -111 | |
W 2-1 | at San Diego PadresLAD: Dustin May • SDP: Blake Snell | +115 | |
L 2-5 | at San Diego PadresLAD: Clayton Kershaw • SDP: Yu Darvish | -110 | |
W 6-10 | vs Philadelphia PhilliesPHI: Aaron Nola • LAD: Gavin Stone | -120 | |
W 1-13 | vs Philadelphia PhilliesPHI: Matt Strahm • LAD: Julio Urias | -136 |
Milwaukee Brewers | Money Line | ||
---|---|---|---|
W 7-3 | at San Francisco GiantsMIL: Adrian Houser • SFG: Ross Stripling | +128 | |
L 1-4 | at San Francisco GiantsMIL: Colin Rea • SFG: Alex Cobb | +155 | |
L 4-6 | at San Francisco GiantsMIL: Corbin Burnes • SFG: Sean Manaea | -118 | |
L 6-9 | at Colorado RockiesMIL: Wade Miley • COL: Connor Seabold | -145 | |
L 1-7 | at Colorado RockiesMIL: Eric Lauer • COL: Kyle Freeland | -111 |
Injuries
Los Angeles Dodgers
Status- DHJ.D. Martinez10-day IL
- PMichael GroveUnknown
Milwaukee Brewers
Status- PMatt BushUnknown
- -Gus VarlandUnknown
- PBrandon WoodruffUnknown
- LFGarrett Mitchell60-day IL
ESE 4 mph
Miller Park, Milwaukee
Wind | O/U Effect |
---|---|
From Left Center | No Effect |
Temp (°F) | 63° | 62° | 59° | 57° |
Humidity | 47% | 48% | 54% | 59% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
Wind | ESE 4 mph | ESE 3 mph | ESE 3 mph | SE 2 mph |
TBD
Umpire
ML Effect | O/U Effect |
---|---|
No Effect | No Effect |
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Dodgers | - | - | - | - | - | - | ||
Brewers | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Dodgers | - | - | - | - | - | - | ||
Brewers | - | - | - | - | - | - |
Run Lines
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Dodgers | - | - | - | - | - | - | ||
Brewers | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Dodgers | - | - | - | - | - | - | ||
Brewers | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |