St. Louis Cardinals
(61-58)Rank18
R/G4.1
RA/G4.3
52.0%48.0%
Win Win
4.29Projected Runs 4.07
6Final Score 4
Chicago Cubs
(54-69)Rank24
R/G4.2
RA/G4.9
Pitching
Jack Flaherty (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
9 | 4-3 | 4.91 | 1.215 |
Jameson Taillon (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
St. Louis Cardinals | Money Line | ||
---|---|---|---|
W 6-12 | vs Detroit TigersDET: Alex Faedo • STL: Steven Matz | -185 | |
L 6-5 | vs Detroit TigersDET: Spencer Turnbull • STL: Adam Wainwright | -175 | |
L 5-4 | vs Detroit TigersDET: Matthew Boyd • STL: Jordan Montgomery | -220 | |
L 11-7 | vs Los Angeles AngelsLAA: Griffin Canning • STL: Jack Flaherty | -165 | |
L 6-4 | vs Los Angeles AngelsLAA: Shohei Ohtani • STL: Miles Mikolas | +117 |
Chicago Cubs | Money Line | ||
---|---|---|---|
L 5-4 | vs Miami MarlinsMIA: Sandy Alcantara • CHC: Hayden Wesneski | +100 | |
W 2-4 | vs Miami MarlinsMIA: Matt Barnes • CHC: Drew Smyly | -174 | |
W 1-4 | vs Miami MarlinsMIA: Edward Cabrera • CHC: Justin Steele | -165 | |
L 3-4 | at Washington NationalsCHC: Jameson Taillon • WSN: Patrick Corbin | -171 | |
L 1-2 | at Washington NationalsCHC: Marcus Stroman • WSN: Jake Irvin | -185 |
Injuries
St. Louis Cardinals
Status- PJake WoodfordUnknown
- PWilking Rodriguez60-day IL
- LFTyler O'Neill10-day IL
Chicago Cubs
Status- PBrandon HughesUnknown
- PAdrian SampsonUnknown
- CYan GomesUnknown
ENE 3 mph
Wrigley Field, Chicago
Wind | O/U Effect |
---|---|
From Right Center | No Effect |
Temp (°F) | 60° | 59° | 57° | 55° |
Humidity | 52% | 53% | 58% | 63% |
Precipitation | 0% | 0% | 0% | 0% |
Condition | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
Wind | ENE 3 mph | ENE 2 mph | ENE 2 mph | ENE 3 mph |
TBD
Umpire
ML Effect | O/U Effect |
---|---|
No Effect | No Effect |
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Cardinals | - | - | - | - | - | - | ||
Cubs | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Cardinals | - | - | - | - | - | - | ||
Cubs | - | - | - | - | - | - |
Run Lines
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Cardinals | - | - | - | - | - | - | ||
Cubs | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Cardinals | - | - | - | - | - | - | ||
Cubs | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |