Chicago White Sox
(71-50)Rank6
R/G5.0
RA/G3.8
59.9%40.1%
Win Win
5.11Projected Runs 4.08
4Final Score 2
Kansas City Royals
(52-67)Rank26
R/G4.1
RA/G5.0
Pitching
Lucas Giolito (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
12 | 4-3 | 3.48 | 1.037 |
Jordan Lyles (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
n/a | n/a | n/a | n/a |
Last 5 Games
Chicago White Sox | Money Line | ||
---|---|---|---|
W 17-4 | at Cincinnati RedsCHW: Michael Kopech • CIN: Graham Ashcraft | +110 | |
L 3-5 | at Cincinnati RedsCHW: Mike Clevinger • CIN: Nick Lodolo | +120 | |
W 5-4 | at Cincinnati RedsCHW: Lance Lynn • CIN: Hunter Greene | +110 | |
L 7-3 | vs Minnesota TwinsMIN: Pablo Lopez • CHW: Lucas Giolito | +136 | |
W 4-6 | vs Minnesota TwinsMIN: Louie Varland • CHW: Dylan Cease | -116 |
Kansas City Royals | Money Line | ||
---|---|---|---|
W 1-5 | vs Oakland AthleticsOAK: Mason Miller • KCR: Ryan Yarbrough | -101 | |
L 5-4 | vs Oakland AthleticsOAK: Ken Waldichuk • KCR: Brady Singer | -167 | |
L 12-8 | vs Oakland AthleticsOAK: Kyle Muller • KCR: Brad Keller | -134 | |
L 13-10 | vs Baltimore OriolesBAL: Grayson Rodriguez • KCR: Jordan Lyles | +168 | |
W 0-6 | vs Baltimore OriolesBAL: Kyle Gibson • KCR: Zack Greinke | +138 |
Injuries
Chicago White Sox
Status- LFEloy Jimenez10-day IL
- 3BJake Burger10-day IL
- PMatt FosterOut for Season
- 2BRomy Gonzalez10-day IL
- 3BYoan Moncada10-day IL
Kansas City Royals
Status- CFKyle IsbelOut
- PKris BubicOut for Season
- PRyan YarbroughQuestionable
- 3BNicky Lopez10-day IL
Kauffman Stadium, Kansas City
Wind | O/U Effect |
---|---|
Unknown | No Effect |
TBD
Umpire
ML Effect | O/U Effect |
---|---|
No Effect | No Effect |
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
White Sox | - | - | - | - | - | - | ||
Royals | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
White Sox | - | - | - | - | - | - | ||
Royals | - | - | - | - | - | - |
Run Lines
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
White Sox | - | - | - | - | - | - | ||
Royals | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
White Sox | - | - | - | - | - | - | ||
Royals | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |