Philadelphia Phillies
(61-59)Rank14
R/G4.5
RA/G4.6
47.2%52.8%
Win Win
3.35Projected Runs 3.65
0Final Score 1
New York Mets
(60-60)Rank17
R/G3.8
RA/G4.0
Pitching
Aaron Nola (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
12 | 5-5 | 3.28 | 1.079 |
Jacob deGrom (RHP)
startingStarts | Record | ERA | WHIP |
---|---|---|---|
12 | 4-2 | 2.38 | 0.956 |
Last 5 Games
Philadelphia Phillies | Money Line | ||
---|---|---|---|
W 1-13 | vs Washington NationalsWSN: Cory Abbott • PHI: Aaron Nola | -300 | |
W 5-11 | vs Washington NationalsWSN: Patrick Corbin • PHI: Ranger Suarez | -265 | |
W 2-7 | vs Washington NationalsWSN: Josiah Gray • PHI: Kyle Gibson | -176 | |
W 4-5 | vs Washington NationalsWSN: Paolo Espino • PHI: Noah Syndergaard | -210 | |
W 3-1 | at Atlanta BravesPHI: Zack Wheeler • ATL: Charlie Morton | +126 |
New York Mets | Money Line | ||
---|---|---|---|
W 1-5 | vs Cincinnati RedsCIN: Justin Dunn • NYM: Chris Bassitt | -335 | |
W 2-5 | vs Atlanta BravesATL: Spencer Strider • NYM: Jacob deGrom | -142 | |
W 2-6 | vs Atlanta BravesATL: Max Fried • NYM: Max Scherzer | -127 | |
W 5-8 | vs Atlanta BravesATL: Jake Odorizzi • NYM: David Peterson | -128 | |
L 9-6 | vs Atlanta BravesATL: Ian Anderson • NYM: Taijuan Walker | -126 |
Injuries
Philadelphia Phillies
Status- LFKyle SchwarberRest
- CFOdubel HerreraRest
- 2BJean SeguraRest
New York Mets
Status- LFMark CanhaRest
- 3BEduardo EscobarRest
- 2BJeff McNeilUnknown
- PDrew SmithUnknown
- CJames McCannRest
- DHDarin RufRest
Citi Field, Flushing
Wind | O/U Effect |
---|---|
Unknown | Unknown |
TBD
Umpire
ML Effect | O/U Effect |
---|---|
No Effect | No Effect |
Money Line Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Phillies | - | - | - | - | - | - | ||
Mets | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Phillies | - | - | - | - | - | - | ||
Mets | - | - | - | - | - | - |
Run Lines
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Phillies | - | - | - | - | - | - | ||
Mets | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Phillies | - | - | - | - | - | - | ||
Mets | - | - | - | - | - | - |
Over/Under Analysis
Open Line | 5Dimes | Bovada | BetOnline | GTBets | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |
Open Line | South Point | Circa | Caesars | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
---|---|---|---|---|---|---|---|---|
Over | - | - | - | - | - | - | ||
Under | - | - | - | - | - | - |